Utah State Board of Education - Educator Licensing As of 11/16/2020
LEA License 2021 List of Names, Grades and Subjects
License Distinctions
LEA: Has a USBE cleared background check and ethics review. Have been Board Approved. LEA supports new teacher through induction and mentoring. Educator has an ongoing professional learning plan.
Associate: Has a USBE cleared background check and ethics review. Has a Bachelor's degree completed or enrolled. Has completed a content knowledge proficiency test or has a major or experience in the area of teaching. Enrolled in a University or a district APPEL program.
Professional: Has a USBE cleared background check and ethics review. Has completed university-based educator preparation program.
2020-2021 Percentages by FTE and Qualifications
School Name | FTE (Full-time Equivalency) | Percent Assignments qualified by Associate Licenses | Percent Assignments qualified by LEA Specific Licenses | Percent Assignments NOT Qualified | Percent Assignments qualified by Professional Licenses | School Employs Educators with LEA-Specific License |
Weber District | 56.714 | 0% | 4% | 14% | 82% | Yes |
Bates School | 37.313 | 0% | 0% | 0% | 100% | No |
Burch Creek School | 36.2 | 0% | 0% | 0% | 100% | No |
Country View School | 31.7645 | 0% | 6% | 0% | 94% | Yes |
H Guy Child School | 23.117 | 0% | 0% | 0% | 100% | No |
Green Acres School | 26.237 | 0% | 0% | 0% | 100% | No |
Hooper School | 31.6675 | 0% | 3% | 0% | 97% | Yes |
Farr West School | 34.01 | 0% | 3% | 0% | 97% | Yes |
Kanesville School | 39.283 | 0% | 3% | 5% | 92% | Yes |
Freedom School | 41.945 | 0% | 7% | 1% | 92% | Yes |
Lakeview School | 26.3 | 0% | 11% | 0% | 89% | Yes |
Lomond View School | 23.761 | 0% | 0% | 0% | 100% | No |
Majestic School | 37.186 | 3% | 0% | 0% | 97% | No |
Midland School | 30.314 | 0% | 3% | 0% | 97% | Yes |
Municipal School | 20.731 | 0% | 7% | 0% | 93% | Yes |
North Ogden School | 25.379 | 0% | 1% | 0% | 99% | Yes |
North Park School | 30.504 | 0% | 0% | 3% | 97% | No |
Pioneer School | 21.44 | 0% | 0% | 0% | 100% | No |
Plain City School | 33.5 | 0% | 1% | 1% | 97% | Yes |
Silver Ridge Elementary | 27 | 0% | 0% | 2% | 98% | No |
Orchard Springs | 22.6 | 0% | 9% | 0% | 91% | Yes |
Riverdale School | 21.908 | 0% | 5% | 3% | 92% | Yes |
Roosevelt School | 30 | 0% | 7% | 0% | 93% | Yes |
Roy School | 30.879 | 0% | 0% | 0% | 100% | No |
Uintah School | 36.269 | 0% | 8% | 0% | 92% | Yes |
Valley School | 28.1655 | 4% | 0% | 1% | 95% | No |
Valley View School | 22.6295 | 0% | 4% | 0% | 95% | Yes |
Washington Terrace School | 32.522 | 0% | 0% | 0% | 100% | No |
West Haven School | 32 | 0% | 6% | 0% | 94% | Yes |
West Weber School | 25.23 | 0% | 0% | 7% | 93% | No |
Canyon View Preschool | 38.155 | 0% | 0% | 0% | 100% | No |
Weber HQ Preschool | 0.75 | 0% | 0% | 0% | 100% | No |
Weber Online K-6 | 0.337 | 0% | 0% | 0% | 100% | No |
North Ogden Jr High | 48.2072 | 2% | 9% | 4% | 85% | No |
Rocky Mountain Jr High | 55.6954 | 0% | 6% | 4% | 90% | No |
Roy Jr High | 50.3504 | 0% | 9% | 0% | 91% | Yes |
Orion Jr High | 56.1678 | 0% | 2% | 0% | 98% | Yes |
Sand Ridge Jr High | 47.7238 | 2% | 18% | 2% | 78% | Yes |
South Ogden Jr High | 48.5268 | 2% | 13% | 2% | 83% | Yes |
T.H. Bell Jr High | 36.8766 | 0% | 16% | 0% | 84% | Yes |
Snowcrest Jr High | 19.2828 | 6% | 14% | 0% | 80% | Yes |
Wahlquist Jr High | 60.9932 | 0% | 7% | 4% | 89% | Yes |
Summit View | 0.08 | 0% | 0% | 0% | 100% | Yes |
Bonneville High | 80.6637 | 2% | 9% | 2% | 87% | Yes |
Weber High | 109.1356 | 2% | 6% | 1% | 91% | Yes |
Fremont High | 101.7819 | 0% | 9% | 1% | 90% | Yes |
Roy High | 100.072 | 2% | 15% | 0% | 82% | Yes |
Weber Innovation High School | 18.9408 | 1% | 14% | 0% | 85% | Yes |
Two Rivers High | 27.114 | 0% | 5% | 0% | 95% | Yes |
Horizon Academy | 0.73 | 0% | 14% | 0% | 86% | Yes |
LEA License 2021 List of Names, Grades and Subjects
Elementary Schools
School | Employee Name | Grade | Subject |
Bates | |||
Burch Creek | |||
Canyon View Preschool | |||
Country View | Rebecca Dalrymple | 5 | |
Farr West | |||
Freedom | Beatriz Avila-Contreras | 5 | Bilingial Spanish |
Kayla Harrison | 6 | ||
Rocio Taylor | 6 | Bilingial Spanish | |
Green Acres | |||
H Guy Child | |||
Hooper | Leah Gilmore | 4 | |
Kanesville | |||
Lakeview | Nicholas Day | 3 | |
Melissa Emery | 1 | ||
Christina Stafford | 2 | ||
Lomond View | |||
Majestic | Geniel Anderson | 4 | |
Midland | |||
North Ogden | Sarah Schenck | BTSALP Visual Art | |
Municipal | Rebekah Jamison | 2 | |
North Park | Jamie Brooks | 3 | |
Orchard Springs | Christopher Erickson | Grades 1-6 | Essential Elements |
Pioneer School | |||
Plain City | Kaylene Hathaway | Mild/Moderate Disabilities | |
Riverdale | |||
Roosevelt | Justyn Zook | 3 | |
Roy | |||
Silver Ridge | Kaylene Hathaway | Mild/Moderate Disabilities | |
Uintah | Olivia Arslanian | 1 | |
Stephanie Baham | Mild/Moderate Disabilities | ||
Ashli Hjorten | 3 | ||
Valley | |||
Valley View | Jill Arave | Kindergarten | |
Washington Terrace | |||
West Haven | |||
West Weber |
Junior High Schools
School | Employee Name | Grade | Subject |
North Ogden | Kassidi Gonthier | English - Language Arts | |
Orion | Adam Hendrickson | Engineering Technology | |
Rocky Mountain | Keaton Cox | Exploring Technology: Construction Manufacturing Transportation | |
Michelle Dennis | SpEd Math | ||
Adam Hendrickson | Engineering Technology | ||
Sara Robison | Art Foundations - 3D Design - Fine Crafts | ||
Roy Jr. | Natalie Gill | Child Development College and Career Awareness | |
Adam Hendrickson | Engineering Technology | ||
Devere Pollock | Math | ||
Sand Ridge | Justin Empey | Language Arts | |
Clint Erickson | German | ||
Adam Hendrickson | Engineering Technology | ||
Abigale Reader | Chorus II - Mixed | ||
Kevin Stevenson | Exploring Technology: Construction Manufacturing | ||
Jake Trujillo | Health Education: Team Sports Skills and Dance | ||
Snowcrest | Adam Hendrickson | Engineering Technology | |
Sarah Merrill | Math | ||
South Ogden | Jessica Glover | Language Arts Mathematics - Science Applied Skills | |
Adam Hendrickson | Engineering Technology | ||
Shannon Jones | Art Foundations - 3D Design | ||
Emily Swalberg | Child Development - Sewing - Foods/Nutrition | ||
Qing Zhang | Chinese | ||
T.H. Bell | Emily Burns | Language Arts - Applied Skills | |
Adam Hendrickson | Engineering Technology | ||
Wahlquist | Amanda Gainsforth | Life Skills | |
Adam Hendrickson | Engineering Technology | ||
Bradley Hobbs | Language Arts | ||
Seth Jones | German |
High Schools
School | Employee Name | Grade | Subject |
Two Rivers | Tasmine Lopez | Business Office Specialist | |
Weber Innovation | April Branson | World Geography - World History - Psychology | |
Adam Hendrickson | Computer Programming - HTML5 Application Development - Engineering Technology | ||
Dax Mitchell | Physical Therapy Introduction | ||
Bonneville | Kyla Bivens | Biology - Environmental Science - Astronomy - Physics | |
Adam Hendrickson | Computer Programming - HTML 5 Application Development | ||
Lindsey Judkins | Dance - Drill Team | ||
Andrea Land | Advanced Individual Life Activities | ||
Kenzie Long | Ceramics - Painting - Sculpture | ||
Cash Morgan | Machining - Welding | ||
Kaitlin Platt | Creative Writing - Language Arts | ||
Fremont | Adam Hendrickson | Computer Programming - HTML 5 Application Development | |
Seth Jones | German | ||
Kayli Judy | Language Arts - Math - Biology - Applied Skills - Transition | ||
Molly Marchese | Supplemental Secondary Math - Applied Skills | ||
Misty Robbins | Drill Team | ||
Andrea Torres | Math | ||
Roy | Paul Christensen | Fire Science | |
Clint Erickson | German | ||
Daniel Hammon | Law Enforcement | ||
Adam Hendrickson | Computer Programming - HTML 5 Application Development - Web Development | ||
Luke Hobbs | U.S. History - Pschology | ||
Victoria Lofthouse | Biology - Genetics | ||
Cash Morgan | Machining | ||
Christopher Solomona | Advanced Individual Life Activities - Participation Skills and Techiques | ||
Savanah Wilcoxson | English - Science - Applied Skills - Transition | ||
Weber | Samantha Green | Drill Team | |
Adam Hendrickson | Computer Programming - HTML 5 Application Development | ||
Kaleigh Kelsey | Language Arts | ||
Benjamin Vanbeekum | Health Education | ||
Kamri West | Coaching Secondary |