Asthma
Asthma
# Name Size Downloaded 1 Asthma questionnaire spanish Empty 0 times 2 Asthma Questionnaire Spanish 65.4 KB 338 times 3 Asthma Questionnaire 2020 English 107.23 KB 437 times 4 Asthma Questionnaire 2017 18 Empty 0 times 5 Asthma Guidelines 7 22 20 FINAL 1.97 MB 379 times 6 Asthma Emergency Action Plan SPANISH 2024 1.25 MB 73 times 7 Asthma Emergency Action Plan ENGLISH 2024 956.48 KB 121 times 8 Asthma care plan 2017 Empty 0 times
Diabetes
Diabetes
# | Name | Size | Downloaded |
---|---|---|---|
1 | WSD Procedures for Diabetes Management in the School Setting | 180.79 KB | 432 times |
2 | Utah DHHS Standards of Care for Diabetes Management in the School Setting | 709.33 KB | 411 times |
3 | Glucose Log for Lunchtime Dosing | 13.69 KB | 426 times |
4 | Glucose Log for Classroom Monitoring | 12.46 KB | 377 times |
5 | DMMO 9 13 21 ADA fillable | 923.86 KB | 397 times |
6 | Diabetes IHP 9 13 21 ADA fillable | 891.07 KB | 509 times |
7 | Diabetes EAP 9 8 22 fillable | 801.42 KB | 525 times |
8 | ADD Pump 3 28 22 ADA fillable | 755.36 KB | 382 times |
9 | ADD Injection 9 13 21 ADA fillable | 771.54 KB | 395 times |
10 | ADD CGM 9 13 21 ADA fillable | 423.46 KB | 405 times |
Allergies
Allergies
# Name Size Downloaded 1 Medical Special Meal Request 2019 544.51 KB 486 times 2 Food allergy history questionnaire Empty 0 times 3 Epi Pen Procedures 1.17 MB 442 times 4 Epi pen instructions Empty 0 times 5 Epi pen authorization Empty 0 times 6 ALLERGY IHP ECP 7 26 17 ADA fillable Empty 0 times 7 Allergy and Anaphylaxis Guidelines 7 16 20 823.71 KB 487 times 8 Allergy and Anaphylaxis Emergency Action Plan SPANISH 2024 1.46 MB 72 times 9 Allergy and Anaphylaxis Emergency Action Plan ENGLISH 2024 969.49 KB 135 times 10 AAP Allergy and Anaphylaxis Emergency Plan Empty 0 times 11 2017 Special Meal Request Empty 0 times
Medications
Medications
# | Name | Size | Downloaded |
---|---|---|---|
1 | WSD Medication Error or Adverse Reaction Reporting Form 2024 | 7.73 KB | 73 times |
2 | Medication policy and procedures 2016 | Empty | 0 times |
3 | Medication error adverse reaction form | Empty | 0 times |
4 | Medication Check List (updated Jan 2024) docx | 56.88 KB | 87 times |
5 | Medication Check In Disposal | 26.25 KB | 96 times |
6 | Medication Calendar 2024 25 Final | 142.06 KB | 83 times |
7 | Medication Authorization 3 14 23 SPANISH | 828.57 KB | 65 times |
8 | Medication Authorization 3 14 23 ENGLISH | 983.78 KB | 141 times |
9 | Medication Administration Record 2022 23 | 159.67 KB | 487 times |
10 | Medication administration authorization form | Empty | 0 times |
11 | Daily Medication Recording Form 6 15 17 | Empty | 0 times |
12 | 2020 Medication Policy | 1.82 MB | 1557 times |
Seizure
Seizure
# | Name | Size | Downloaded |
---|---|---|---|
1 | Seizure Record Log 2016 | Empty | 0 times |
2 | Seizure parent questionnaire | Empty | 0 times |
3 | Seizure Medication Management Order 2023 | 803.85 KB | 117 times |
4 | Seizure Log 2023 | 95.72 KB | 73 times |
5 | Seizure log | Empty | 0 times |
6 | Seizure Guidelines 2020 | 3.37 MB | 337 times |
7 | Seizure Action Plan 2023 SPANISH | 883.92 KB | 110 times |
8 | Seizure Action Plan 2023 ENGLISH | 1010.77 KB | 123 times |
9 | Diastat policy | Empty | 0 times |
Health Care Plan
Health Care plans
# | Name | Size | Downloaded |
---|---|---|---|
1 | Health Care Plan Initiative Form | 55.54 KB | 2864 times |
G-Tube Feeding
G-tube Feeding
# | Name | Size | Downloaded |
---|---|---|---|
1 | Tube Feeding Physician Orders Form | 74.55 KB | 2878 times |
2 | G-tube Dislodgement at School Procedures | 88.15 KB | 3807 times |