Student Services
# | Name | Size | Added On | Last Updated On | Uploaded By | Downloaded |
---|---|---|---|---|---|---|
1 | Section 504 - SPANISH Parent Guide to Section 504 of the Rehabilitation Act of 1973 | 370 KB | Oct 20, 2023 | Oct 25, 2023 | Sandy Lambert | 3873 times |
2 | Section 504 - Parent Guide to Section 504 of the Rehabilitation Act of 1973 | 257.6 KB | Oct 20, 2023 | Oct 25, 2023 | Sandy Lambert | 2266 times |
3 | Q and A about ucass | 260.02 KB | Oct 20, 2023 | Oct 25, 2023 | 3239 times | |
4 | Medically Complex Children's Waiver Enrollment | 694.02 KB | Oct 20, 2023 | Oct 25, 2023 | Super User | 3215 times |
5 | Alternate Bus Stop request | 135.23 KB | Oct 18, 2023 | Oct 19, 2023 | 2851 times |
Transportation
# | Name | Size | Added On | Last Updated On | Uploaded By | Downloaded |
---|---|---|---|---|---|---|
1 | Alternate Bus Stop Request | 135.23 KB | Oct 28, 2016 | Oct 28, 2016 | 2382 times |
Suicide Resources
# | Name | Size | Added On | Last Updated On | Uploaded By | Downloaded |
---|---|---|---|---|---|---|
1 | Youth suicide faq (1) | Empty | Nov 02, 2023 | Nov 02, 2023 | 0 times | |
2 | Warning Signs of Suicide | 72.72 KB | Oct 20, 2023 | Oct 26, 2023 | 2350 times | |
3 | Warning signs of suicide | Empty | Nov 02, 2023 | Nov 02, 2023 | 0 times | |
4 | Talking with your Child about Suicide | 72.58 KB | Oct 20, 2023 | Oct 26, 2023 | 2484 times | |
5 | Talking with your child about suicide | Empty | Nov 02, 2023 | Nov 02, 2023 | 0 times | |
6 | Suicide Prevention Resources | 140.24 KB | Oct 20, 2023 | Oct 30, 2023 | Staci Fuller | 1255 times |
7 | Recommendations for Reporting a Suicide | 417.8 KB | Oct 20, 2023 | Oct 30, 2023 | Staci Fuller | 1198 times |
8 | Prepare Your Child to Attend the Funeral of a Friend | 57.64 KB | Oct 20, 2023 | Oct 30, 2023 | Staci Fuller | 1108 times |
9 | Myths About Grief | Empty | Nov 02, 2023 | Nov 02, 2023 | 0 times | |
10 | Myths About Grief | 129.47 KB | Oct 20, 2023 | Oct 26, 2023 | Sandy Lambert | 1807 times |
11 | How Children Understand Death | 75.51 KB | Oct 20, 2023 | Oct 26, 2023 | 2276 times | |
12 | How children understand death | Empty | Nov 02, 2023 | Nov 02, 2023 | 0 times | |
13 | Help Students Deal with a Death | 31.76 KB | Oct 20, 2023 | Oct 30, 2023 | Staci Fuller | 1163 times |
14 | FAQ FOR PARENTS | Empty | Nov 02, 2023 | Nov 02, 2023 | 0 times | |
15 | FAQ About Youth Suicide | 111.91 KB | Oct 20, 2023 | Oct 30, 2023 | Sandy Lambert | 2119 times |
16 | FAQ About Suicide for Parents | 110.97 KB | Oct 20, 2023 | Oct 27, 2023 | Sandy Lambert | 1825 times |
17 | Dealing with the Empty Desk | 57.02 KB | Oct 20, 2023 | Oct 26, 2023 | 2329 times | |
18 | Anniversary Date of a Peers Death | 69.85 KB | Oct 20, 2023 | Oct 26, 2023 | 3125 times |
Resources
# | Name | Size | Added On | Last Updated On | Uploaded By | Downloaded |
---|---|---|---|---|---|---|
1 | Weber County Counseling Centers and Providers | 129.21 KB | Oct 20, 2023 | Oct 30, 2023 | Sandy Lambert | 2093 times |
2 | 2-1-1 Resources | 279.46 KB | May 21, 2021 | Oct 30, 2023 | Staci Fuller | 787 times |
Policies
Parent Resources
# | Name | Size | Added On | Last Updated On | Uploaded By | Downloaded |
---|---|---|---|---|---|---|
1 | Weber County Counseling Centers and Providers | Empty | Nov 02, 2023 | Nov 02, 2023 | 0 times | |
2 | Weber County Counseling Centers and Providers | 129.21 KB | Oct 20, 2023 | Oct 30, 2023 | Sandy Lambert | 1817 times |
Open Enrollment
# | Name | Size | Added On | Last Updated On | Uploaded By | Downloaded |
---|---|---|---|---|---|---|
1 | Out of State Enrollment Application | 177.1 KB | Apr 20, 2023 | Oct 31, 2023 | 386 times | |
2 | Open Enrollment Application 2024 | 116.06 KB | Dec 11, 2023 | Feb 08, 2024 | 1002 times | |
3 | Open Enrollment 2024-2025 | 37.09 KB | Jan 10, 2024 | Jan 10, 2024 | Super User | 1273 times |
4 | 2024 Open Enrollment Application SPANISH | 143.45 KB | Nov 29, 2023 | Nov 29, 2023 | 587 times | |
5 | 2024 Open Enrollment Application | 206.44 KB | Nov 29, 2023 | Dec 11, 2023 | 2879 times |
Mental Health Services
# | Name | Size | Added On | Last Updated On | Uploaded By | Downloaded |
---|---|---|---|---|---|---|
1 | Referral for Mental Health Services | 105.24 KB | Sep 06, 2022 | Oct 31, 2023 | Rebecca Simpson | 615 times |
2 | Permission for School Counselor | 775.42 KB | Sep 02, 2022 | Oct 31, 2023 | Jeridee Burnett | 546 times |
3 | MH Screening Consent Form | 123.84 KB | Sep 02, 2022 | Oct 31, 2023 | Rebecca Simpson | 536 times |
Home & Hospital
# | Name | Size | Added On | Last Updated On | Uploaded By | Downloaded |
---|---|---|---|---|---|---|
1 | Home and Hospital Service Delivery Plan | 140.44 KB | Jan 09, 2023 | Jan 09, 2023 | Sandy Lambert | 469 times |
2 | Home and Hospital Information for Parents | 141.22 KB | Jan 09, 2023 | Jan 09, 2023 | Sandy Lambert | 435 times |
3 | Home and Hospital Information for Health Care Providers | 306.76 KB | Jan 09, 2023 | Oct 31, 2023 | Sandy Lambert | 790 times |
4 | Home and Hospital Homework Flow Chart | 329.85 KB | Jan 09, 2023 | Oct 31, 2023 | Sandy Lambert | 428 times |
5 | Authorization for Release and Use of Health Information Form (EDITABLE PDF FORM) | 498.17 KB | Jan 09, 2023 | Jan 09, 2023 | Sandy Lambert | 526 times |
Forms
# | Name | Size | Added On | Last Updated On | Uploaded By | Downloaded |
---|---|---|---|---|---|---|
1 | Youth In Care Required Intake Information Form | 196.69 KB | Oct 28, 2016 | Oct 09, 2020 | 2678 times | |
2 | Weber County Counseling Centers and Providers | 115.82 KB | May 04, 2018 | May 04, 2018 | Sandy Lambert | 2040 times |
3 | Truancy procedure flowchart (1) | Empty | Nov 16, 2023 | Nov 16, 2023 | 0 times | |
4 | Truancy Procedure Flowchart | 29.27 KB | Oct 20, 2023 | Nov 06, 2023 | 2891 times | |
5 | Truancy interventions report form | Empty | Nov 16, 2023 | Nov 16, 2023 | 0 times | |
6 | Truancy Interventions Report Form | 145.4 KB | Oct 20, 2023 | Nov 06, 2023 | 3135 times | |
7 | Truancy interventions | Empty | Nov 16, 2023 | Nov 16, 2023 | 0 times | |
8 | Truancy Interventions | 90.38 KB | Oct 20, 2023 | Nov 06, 2023 | 2726 times | |
9 | Substance abuse screening referal | Empty | Nov 16, 2023 | Nov 16, 2023 | 0 times | |
10 | Substance Abuse Screening Referal | 175.85 KB | Oct 20, 2023 | Nov 06, 2023 | 2686 times | |
11 | Student Services Organizational Chart | 129.6 KB | Oct 20, 2023 | Nov 06, 2023 | Staci Fuller | 1806 times |
12 | Special Services Form | 94.45 KB | Oct 24, 2017 | Oct 24, 2017 | Sandy Lambert | 2004 times |
13 | School Support Plan Form For Suicide & Self Harm | 135.89 KB | Oct 20, 2023 | Nov 06, 2023 | Rebecca Simpson | 704 times |
14 | School Support Plan Form For Bullying & Harassment | 131.66 KB | Oct 20, 2023 | Nov 06, 2023 | Rebecca Simpson | 542 times |
15 | Resource pages - from WSD Crisis Response Manual | 845.18 KB | Nov 26, 2018 | Nov 26, 2018 | Sandy Lambert | 3144 times |
16 | Residence Disclosure - Spanish | 19.7 KB | Oct 20, 2023 | Nov 06, 2023 | 2264 times | |
17 | Residence disclosure spanish | Empty | Nov 16, 2023 | Nov 16, 2023 | 0 times | |
18 | Residence disclosure | Empty | Nov 16, 2023 | Nov 16, 2023 | 0 times | |
19 | Residence Disclosure | 21.25 KB | Oct 20, 2023 | Nov 06, 2023 | 4882 times | |
20 | Request for educational records | Empty | Nov 16, 2023 | Nov 16, 2023 | 0 times | |
21 | Request for Educational Records | 75.73 KB | Oct 20, 2023 | Nov 06, 2023 | 2767 times | |
22 | Release of Information Authorization | 103.94 KB | Oct 28, 2016 | Jan 29, 2021 | 2744 times | |
23 | Registration Form/Student Information Form | 217.72 KB | Oct 28, 2016 | Jun 08, 2020 | 2774 times | |
24 | Registration Demographic Website Fillable (updated 6 8 2020) | 217.72 KB | Oct 20, 2023 | Nov 06, 2023 | 1158 times | |
25 | Power of Attorney | 138.85 KB | Oct 28, 2016 | Oct 09, 2020 | 3069 times | |
26 | Permission to Provide Therapy - Spanish | 89.07 KB | Nov 21, 2019 | Nov 21, 2019 | Staci Fuller | 1447 times |
27 | Permission to Provide Individual and/or Group Therapy | 461.96 KB | Apr 17, 2020 | Sep 03, 2020 | Staci Fuller | 1640 times |
28 | Permission to Assess Risk | 224.72 KB | Apr 17, 2020 | Apr 17, 2020 | Staci Fuller | 1228 times |
29 | Permission for School Counselor | 783 KB | Oct 20, 2023 | Nov 06, 2023 | Staci Fuller | 1459 times |
30 | Parental Guardian Rights Notice | 193.39 KB | Oct 28, 2016 | Oct 28, 2016 | 2355 times | |
31 | Out of State Enrollment Application | 176.91 KB | Apr 20, 2023 | Nov 06, 2023 | Jeridee Burnett | 371 times |
32 | Notice of Truancy | 69.68 KB | Oct 28, 2016 | Oct 28, 2016 | 2548 times | |
33 | Notice of Disruptive Student Behavior - Spanish | 7.62 KB | Oct 28, 2016 | Oct 28, 2016 | 2310 times | |
34 | Notice of Disruptive Student Behavior | 84.45 KB | Oct 28, 2016 | Oct 28, 2016 | 2722 times | |
35 | Notice of Compulsory Education Violation - Spanish | 7.36 KB | Oct 28, 2016 | Oct 28, 2016 | 2413 times | |
36 | Notice of Compulsory Education Violation | 127.59 KB | Oct 28, 2016 | Oct 28, 2016 | 2368 times | |
37 | Mental Health/Education Release of Information | 110.18 KB | Oct 20, 2023 | Nov 07, 2023 | Staci Fuller | 1245 times |
38 | Homeless Student Identification Form - Spanish | 158.74 KB | Oct 28, 2016 | Jan 23, 2024 | 2364 times | |
39 | Homeless Student Identification - English Rev 2024 | 254.75 KB | Aug 21, 2024 | Aug 21, 2024 | Super User | 46 times |
40 | Home School Affidavit & Information Revised 2024 | 304.52 KB | Aug 21, 2024 | Aug 21, 2024 | Super User | 71 times |
41 | DURABLE POWER OF ATTORNEY | 154 KB | Oct 20, 2023 | Nov 06, 2023 | 1580 times | |
42 | Determination Alternative District Residency | 889.69 KB | May 17, 2023 | May 17, 2023 | Jeridee Burnett | 340 times |
43 | Demographic Registration Printable 6 8 2020 | 210.73 KB | Oct 20, 2023 | Nov 06, 2023 | 1110 times | |
44 | Consent for Coordinated Services | 14.59 KB | Oct 28, 2016 | Oct 28, 2016 | 2514 times | |
45 | Authorization for Release of Information | 114.02 KB | Oct 20, 2023 | Nov 06, 2023 | 988 times | |
46 | 2-1-1 Community Resources | 279.46 KB | Oct 20, 2023 | Nov 06, 2023 | Staci Fuller | 840 times |
Foreign Exchange Student Resources
# | Name | Size | Added On | Last Updated On | Uploaded By | Downloaded |
---|---|---|---|---|---|---|
1 | Foreign Exchange Student Checklist | 140.09 KB | Feb 15, 2024 | Feb 15, 2024 | Staci Fuller | 147 times |
2 | Foreign Exchange Student Application | 92.47 KB | Jan 09, 2023 | Oct 31, 2023 | Staci Fuller | 585 times |
3 | Foreign Exchange Policies and Procedures | 108.51 KB | Jan 09, 2023 | Oct 31, 2023 | Staci Fuller | 460 times |
4 | Foreign Exchange Agency Letter | 82.16 KB | Jan 09, 2023 | Oct 31, 2023 | Staci Fuller | 447 times |
5 | Foreign Exchange Agency Assurance Form | 56.86 KB | Feb 16, 2023 | Oct 31, 2023 | Staci Fuller | 421 times |
Counselor Resources
# | Name | Size | Added On | Last Updated On | Uploaded By | Downloaded |
---|---|---|---|---|---|---|
1 | Weber County Counseling Centers and Providers | Empty | Nov 02, 2023 | Nov 02, 2023 | 0 times | |
2 | Weber County Counseling Centers and Providers | 129.21 KB | Oct 20, 2023 | Nov 01, 2023 | Sandy Lambert | 3878 times |
3 | Permission to Provide Individual and/or Group Counseling - Spanish | 91.19 KB | Oct 20, 2023 | Nov 01, 2023 | Staci Fuller | 1748 times |
4 | Permission to Provide Individual and/or Group Counseling | 775.42 KB | Oct 20, 2023 | Nov 01, 2023 | 3697 times | |
5 | Course Grade Forgiveness - Replacement Form | 188.88 KB | Oct 20, 2023 | Nov 01, 2023 | Staci Fuller | 1782 times |