Utah State Board of Education - Educator Licensing As of 11/19/2021
LEA License 2021-22 List of Names, Grades and Subjects
License Distinctions
LEA: Has a USBE cleared background check and ethics review. Have been Board Approved. LEA supports new teacher through induction and mentoring. Educator has an ongoing professional learning plan.
Associate: Has a USBE cleared background check and ethics review. Has a Bachelor's degree completed or enrolled. Has completed a content knowledge proficiency test or has a major or experience in the area of teaching. Enrolled in a University or a district APPEL program.
Professional: Has a USBE cleared background check and ethics review. Has completed university-based educator preparation program.
2021-2022 Percentages by FTE and Qualifications
School Name | FTE (Full-time Equivalency) | Percent Assignments qualified by Associate Licenses | Percent Assignments qualified by LEA Specific Licenses | Percent Assignments NOT Qualified | Percent Assignments qualified by Professional Licenses | School Employs Educators with LEA-Specific License |
Weber District | 54.049 | 0% | 3% | 2% | 95% | Yes |
Bates School | 35.939 | 0% | 2% | 0% | 98% | Yes |
Burch Creek School | 35.2 | 0% | 0% | 0% | 100% | No |
Country View School | 32.3675 | 0% | 2% | 0% | 98% | Yes |
H Guy Child School | 23.117 | 0% | 0% | 0% | 100% | No |
Green Acres School | 26.623 | 0% | 0% | 0% | 100% | No |
Hooper School | 30.6675 | 0% | 0% | 0% | 100% | No |
Farr West School | 34.014 | 0% | 3% | 0% | 97% | Yes |
Kanesville School | 39.343 | 0% | 3% | 0% | 97% | Yes |
Freedom School | 39.945 | 0% | 8% | 0% | 91% | Yes |
Lakeview School | 26.3 | 0% | 11% | 0% | 89% | Yes |
Lomond View School | 23.261 | 0% | 0% | 0% | 100% | No |
Majestic School | 36.6075 | 3% | 3% | 0% | 95% | Yes |
Midland School | 29.923 | 0% | 1% | 0% | 99% | Yes |
Municipal School | 19.731 | 0% | 8% | 0% | 92% | Yes |
North Ogden School | 26.379 | 0% | 1% | 0% | 99% | Yes |
North Park School | 29.504 | 0% | 0% | 0% | 100% | No |
Pioneer School | 22.4835 | 0% | 1% | 0% | 99% | Yes |
Plain City School | 32.5 | 0% | 3% | 0% | 97% | Yes |
Silver Ridge Elementary | 30 | 0% | 2% | 0% | 98% | Yes |
Orchard Springs | 23.6 | 0% | 8% | 0% | 92% | Yes |
Riverdale School | 21.906 | 0% | 8% | 0% | 92% | Yes |
Roosevelt School | 29.5 | 0% | 7% | 0% | 93% | Yes |
Roy School | 29.879 | 0% | 0% | 0% | 100% | No |
Uintah School | 34.835 | 0% | 3% | 0% | 97% | Yes |
Valley School | 28.2365 | 4% | 1% | 1% | 94% | Yes |
Valley View School | 22.6295 | 0% | 0% | 0% | 100% | No |
Washington Terrace School | 32.522 | 0% | 0% | 0% | 100% | No |
West Haven School | 32 | 0% | 3% | 0% | 97% | Yes |
West Weber School | 25.75 | 0% | 3% | 4% | 93% | Yes |
Canyon View Preschool | 38.155 | 0% | 0% | 0% | 100% | No |
Weber HQ Preschool | 0.75 | 0% | 0% | 0% | 100% | No |
Weber Online K-6 | 0.4738 | 0% | 0% | 0% | 100% | No |
North Ogden Jr High | 48.412 | 0% | 7% | 0% | 93% | Yes |
Rocky Mountain Jr High | 55.7354 | 0% | 8% | 0% | 92% | Yes |
Roy Jr High | 50.2704 | 0% | 9% | 0% | 91% | Yes |
Orion Jr High | 53.6462 | 0% | 3% | 0% | 97% | Yes |
Sand Ridge Jr High | 48.7798 | 2% | 19% | 1% | 78% | Yes |
South Ogden Jr High | 47.3928 | 0% | 9% | 0% | 91% | Yes |
T.H. Bell Jr High | 36.8666 | 0% | 16% | 0% | 84% | Yes |
Snowcrest Jr High | 19.2628 | 6% | 9% | 0% | 85% | Yes |
Wahlquist Jr High | 61.7432 | 0% | 9% | 1% | 90% | Yes |
Summit View | 0.08 | 0% | 0% | 0% | 100% | No |
Bonneville High | 79.4099 | 2% | 7% | 0% | 91% | Yes |
Weber High | 109.2031 | 2% | 6% | 1% | 92% | Yes |
Fremont High | 101.8038 | 0% | 9% | 0% | 91% | Yes |
Roy High | 99.8016 | 2% | 15% | 0% | 83% | Yes |
Weber Innovation High School | 18.3286 | 0% | 14% | 0% | 86% | Yes |
Two Rivers High | 25.336 | 0% | 4% | 0% | 96% | Yes |
Horizon Academy | 2.73 | 0% | 4% | 0% | 96% | Yes |
LEA License 2021-22 List of Names, Grades and Subjects
Elementary Schools
School | Employee Name | Grade | Subject |
Bates | Chinghan Thruman | 2nd | Chinese D.I. Lang. Teacher |
Min Yang | 1st | Chinese D.I. Lang. Teacher | |
Canyon view | Whitnee Tarbet | Preschool SPED | |
Farr West | Jenna Arringotn | 5th | |
Melissa Jenkins | Kindergarten | ||
Freedom | Kayla Harrison | 6th | |
Rocio Taylor | 6th | Spanish DI | |
Green Acres | Savannah Barnes | Essential Elements 1-6 | |
Kanesville | Ashli Hjorten | 6th | |
Lizzy Iverson | Kindergarten | ||
Christine Larsen | 3rd | ||
Kortnie Schultz | 4th | ||
Lakeview | Nicholas Day | 3rd | |
Majestic | Geniel Anderson | 4th | |
Midland | Emily Shaffer | Mild/Moderate Disabilities | |
No Ogden | Emily Nielsen | 6th | |
Sarah Schenck | BTSALP Visual Arts | ||
Orchard Spring | Christopher Erickson | Essential Elements 1-6 | |
Plain City | Kaylene Hathaway | Mild/Moderate Disabilities | |
Abby Maass | Preschool SPED | ||
Riverdale | Madaleine Adams | 6th | |
Kelly Burnett | Mild/Moderate Disabilities | ||
Roosevelt | Justyn Zook | 3rd | |
Silver Ridge | Kaylene Hathaway | Mild/Moderate Disabilities | |
Uintah | Terra Brinley | Kindergarten | |
Tanqi Niu | 6th | Chinese D.I. Lang. Teacher | |
Kaitlyn Warner | Speech - Language Therapy | ||
Wenjing Yao | 1st | Chinese D.I. Lang. Teacher | |
Valley View | Tanya Brown | Mild/Moderate Disabilities | |
Webe Online | Lindsay Dunn | 1st | |
Michelle Grooms | 3rd | ||
West Weber | Brooke Anderton | 4th | |
Makayla Pachard | Speech - Language Therapy |
Junior High Schools
Rocky Mt. | Keaton Cox | Exploring Technology | |
Construction Technology | |||
College & Career Awareness | |||
Roy Jr. | Natalie Gill | Child Development | |
Heidi Hunt | Ceramics l,ll,lll | ||
Devere Pollock | Secondary Math l | ||
Secondary Math l Extended/Honors | |||
Sand Ridge Jr. | Justin Empey | Language Arts 7,9 | |
Abigale Reader | Music Theory | ||
Mix Chorus l,ll | |||
Amy Rich | Sewing Construction & Textlles 1 | ||
FACS Exporation | |||
College & Career Awareness 7th Grade | |||
Kevin Stevenson | Exploring Technology | ||
Construction Technology | |||
Manufacturing Technology | |||
Blake Toyn | Spanish High School 3rd year | ||
Eng. Lang. Dev. ll (9-12) | |||
So. Ogden Jr. | Colby Homes | Digital Literacy | |
Creative Coding | |||
Exploring Technology | |||
Shannon Jones | Art Foundations l | ||
3D Design/ Fine Crafts l,ll | |||
8th Grade Mathematics | |||
Emily Swalberg | Child Development | ||
Sewing Construction & Textlles 1 | |||
Food and Nurtition 1 | |||
FACS Exporation | |||
Qing Zhang | Chinese 3,4,5 DLI | ||
No. Ogden Jr. | Abigail Fromm | Art Foundations l , Crafts l,ll,lll | |
TH Bell | Anthony Nelson | Language Arts 7,8,9 Essential Elements | |
SPED Math | |||
SPED Science | |||
Applied Skills | |||
Kevin Stuart | German 1st, 2nd, 3rd, Year | ||
Wahlquist Jr. | Amanda Cady | Language Arts 7,9 | |
Susanna Viazzo | Sewing Construction & Textlles 1 | ||
College & Career Awareness 7th Grade |
High Schools
Bonneville | Kyla Ballif | Biology | |
Alydia Barton | Secondary Math l,ll | ||
Miranda Black | Life Skills | ||
Ryan Freeman | Law Enforcement | ||
Logan George | Health Educaton ll | ||
Individualized Lifetime Activities | |||
Logan Hansen | Network Fundamentals | ||
Computer Systems 1 | |||
Exploring Computers Science l | |||
Electronics 1,2 | |||
Kelsey Henry | ASL - First year | ||
Christopher Howard | Criminal Justice Intro CE | ||
Lindsey Judkins | Dance l B | ||
Drill Team | |||
Andrea Land | Advanced Individualized Life Activities | ||
Kenzie Long | Ciramics l,ll,lll | ||
Fremont | Ryan Evans | Language Arts SPED | |
Math SPED | |||
Science SPED | |||
Applied Skills | |||
Transition | |||
Job Training | |||
Logan Hansen | Network Fundamentals | ||
Computer Systems 1 | |||
Computer Systems 2 | |||
Electronics 1,2 | |||
Molly Marchese | Supplemental Secondary Math Sped | ||
Applied Skills | |||
Gordon Milligan | CAD Architectural Design 1,2,3 | ||
CAD Mechanical Design 1,2,3 | |||
Misty Robbins | Drill Team | ||
Student Study Skills | |||
Roy High | Paul Christensen | Fire Science | |
Daniel Hammon | Law Enforcement | ||
Luke Hobbs | US History ll | ||
Psychology Elective CE | |||
Meagan Kaufman | Phychology Elective CE | ||
Student Study Skills | |||
Christopher Solomona | Advanced Individualized Life Activities | ||
Individualized Lifetime Activities | |||
Savannah Wilcoxson | English Sped | ||
Science SPED | |||
Applied Skills | |||
Transition | |||
Two Rivers | Derrick Gainsforth | Language Arts 9,10,11,12 | |
Hali Larsen | Business Office Specialist | ||
Customer Service | |||
Edward Powell | Counselor (7-8) | ||
Lauralee Solimeno | Language Arts 9.10,11,12 | ||
Weber High | Zachary Connors | Health Science Intro | |
Samantha Green | Drill Team | ||
Allison Hadley | Biology | ||
Investigation Science | |||
Benjamin Vanbeekum | Health Educaton ll | ||
Weber Innovation High | |||
Michele Worthen | Counselor (7-12) | ||
Logan Hansen | Network Funamentals | ||
Computer Systems 1,2 | |||
Eletronics 1,2 |