Skip Navigation
Friday, 18 December 2020 14:51

FTE and Qualifications

Written by
Rate this item
(0 votes)

Utah State Board of Education - Educator Licensing As of 3/21/2023

Educator Lookup Tool

License Distinctions

LEA Specific License: 

An LEA-Specific educator license, including areas of concentration and endorsements, is issued by the state board at the request of an LEA’s governing body (example: local school board) that is valid for an employee to fill a position in the LEA if other licensing routes for the applicant are untenable or unreasonable.

Associate License:

The Associate Educator License is for anyone who wants to teach in Utah but has not completed an educator preparation program but has met the content knowledge proficiency requirement or has a major in the subject area and is going through an educator preparation program.(University-based or alternate program).

Professional License:

A Professional Educator license is for teachers who have completed an educator preparation program. (University-based or alternate program)

Criteria Used To Get The Numbers

Date

March 21, 2023, Changes in CACTUS after this date are not included

FTE

Total Full time Equivalency (FTE) assigned to each school or to the Lea as of date of the data being pulled

Percentage of Educators Fully Qualified (Professional)

Percentage of the FTE that is fully qualified for their assignment. Fully qualified means the educator has a current professional license and professional license areas and endorsements for their assignments

Percentages of Educators Partially Qualified (Associate)

Percentage of FTE that is partially qualified for their assignment. Partially Qualified means the educator has an associate license/license area or endorsement in their assignment. This includes professionally licensed educators who have received associate level license area/endorsements. 

Percentage of Educators not Qualified (LEA Specific)

Percentage of FTE that is not qualified for their assignment. This includes educators without a current license, educators teaching on an LEA specific or a professional or associate educator teaching outside their area. All LEA specific licenses fall into this category.   


2022-2023 Percentages by FTE and Qualifications

LEA Name School Nbr School Name Total FTE Fully Qualified Educators who are teaching under LEA Specific or are not Qualified Educators in an Associate Program to become Professional Qualified
Weber District 100 Bates School 35.33 92.27% 7.73% 0.00%
Weber District 701 Bonneville High 81.2933 82.54% 10.28% 7.17%
Weber District 105 Burch Creek School 32.725 96.94% 0.00% 3.06%
Weber District 179 Canyon View Preschool 31.73 90.55% 6.30% 3.15%
Weber District 109 Country View School 28 96.43% 0.00% 3.57%
Weber District 113 Farr West School 36.5 86.30% 10.96% 2.74%
Weber District 115 Freedom School 41 89.02% 10.98% 0.00%
Weber District 706 Fremont High 109.2244 90.73% 5.07% 4.20%
Weber District 111 Green Acres School 28.43 87.69% 8.79% 3.52%
Weber District 110 H Guy Child School 22.1 97.74% 2.26% 0.00%
Weber District 990 Home School (Weber) 0.5 100.00% 0.00% 0.00%
Weber District 112 Hooper School 33.9 89.68% 10.32% 0.00%
Weber District 750 Horizon Academy 5.4491 58.89% 41.11% 0.00%
Weber District 114 Kanesville School 45 90.00% 7.78% 2.22%
Weber District 116 Lakeview School 25.799 94.07% 5.93% 0.00%
Weber District 120 Lomond View School 23.5 89.36% 4.26% 6.38%
Weber District 121 Majestic School 34.5 88.41% 11.59% 0.00%
Weber District 123 Midland School 35.5 81.69% 12.68% 5.63%
Weber District 124 Municipal School 21.392 88.31% 9.35% 2.34%
Weber District 702 New High Weber 0.2278 100.00% 0.00% 0.00%
Weber District 402 North Ogden Jr High 47.5965 84.95% 12.76% 2.29%
Weber District 128 North Ogden School 27.8 94.60% 5.40% 0.00%
Weber District 132 North Park School 30.11 93.36% 6.64% 0.00%
Weber District 142 Orchard Springs 27.5 83.64% 9.09% 7.27%
Weber District 405 Orion Jr High 54.7638 89.95% 5.08% 4.98%
Weber District 138 Pioneer School 22.14 81.93% 9.03% 9.03%
Weber District 140 Plain City School 31.5 90.48% 7.94% 1.59%
Weber District 144 Riverdale School 22.85 86.87% 13.13% 0.00%
Weber District 403 Rocky Mountain Jr High 59.7993 89.11% 8.31% 2.58%
Weber District 148 Roosevelt School 28.5 89.47% 7.02% 3.51%
Weber District 708 Roy High 99.8399 80.97% 10.79% 8.24%
Weber District 404 Roy Jr High 50.2077 84.90% 10.85% 4.25%
Weber District 152 Roy School 29.5 96.61% 3.39% 0.00%
Weber District 406 Sand Ridge Jr High 50.91 72.11% 23.12% 4.78%
Weber District 141 Silver Ridge Elementary 31.6 93.35% 1.58% 5.06%
Weber District 412 Snowcrest Jr High 19.3164 91.08% 8.65% 0.27%
Weber District 408 South Ogden Jr High 49.1185 79.95% 15.32% 4.73%
Weber District 419 Summit View 0.08 100.00% 0.00% 0.00%
Weber District 410 T.H. Bell Jr High 37.3226 64.12% 32.69% 3.20%
Weber District 730 Two Rivers High 26.0303 80.02% 7.84% 12.14%
Weber District 154 Uintah School 34.46 85.61% 11.49% 2.90%
Weber District 156 Valley School 31.2 91.99% 4.81% 3.21%
Weber District 158 Valley View School 20.275 93.71% 6.29% 0.00%
Weber District 416 Wahlquist Jr High 61.8588 89.97% 7.97% 2.06%
Weber District 160 Washington Terrace School 30.905 93.53% 3.24% 3.24%
Weber District 35 Weber District 69.339 99.44% 0.56% 0.00%
Weber District 704 Weber High 105.5656 89.13% 3.64% 7.22%
Weber District 725 Weber Innovation High School 16.0924 81.23% 2.30% 16.47%
Weber District 499 Weber Online 7-8 2.6838 96.27% 3.73% 0.00%
Weber District 799 Weber Online 9-12 6.0478 94.16% 5.84% 0.00%
Weber District 199 Weber Online K-6 20.6224 88.96% 4.85% 6.19%
Weber District 162 West Haven School 33.1 95.17% 3.02% 1.81%
Weber District 164 West Weber School 26.637 88.40% 10.10% 1.50%
Read 10315 times Last modified on Tuesday, 21 March 2023 08:56
More in this category: « Non-Discrimination Statement