Skip Navigation
Friday, 18 December 2020 14:51

FTE and Qualifications

Written by
Rate this item
(0 votes)

Utah State Board of Education - Educator Licensing As of 3/21/2023

Educator Lookup Tool

License Distinctions

LEA Specific License: 

An LEA-Specific educator license, including areas of concentration and endorsements, is issued by the state board at the request of an LEA’s governing body (example: local school board) that is valid for an employee to fill a position in the LEA if other licensing routes for the applicant are untenable or unreasonable.

Associate License:

The Associate Educator License is for anyone who wants to teach in Utah but has not completed an educator preparation program but has met the content knowledge proficiency requirement or has a major in the subject area and is going through an educator preparation program.(University-based or alternate program).

Professional License:

A Professional Educator license is for teachers who have completed an educator preparation program. (University-based or alternate program)

Criteria Used To Get The Numbers

Date

November 8, 2023, Changes in CACTUS after this date are not included

FTE

Total Full time Equivalency (FTE) assigned to each school or to the Lea as of date of the data being pulled

Percentage of Educators Fully Qualified (Professional)

Percentage of the FTE that is fully qualified for their assignment. Fully qualified means the educator has a current professional license and professional license areas and endorsements for their assignments

Percentages of Educators Partially Qualified (Associate)

Percentage of FTE that is partially qualified for their assignment. Partially Qualified means the educator has an associate license/license area or endorsement in their assignment. This includes professionally licensed educators who have received associate level license area/endorsements. 

Percentage of Educators not Qualified (LEA Specific)

Percentage of FTE that is not qualified for their assignment. This includes educators without a current license, educators teaching on an LEA specific or a professional or associate educator teaching outside their area. All LEA specific licenses fall into this category.   


2023-2024 Percentages by FTE and Qualifications

LEA NameSchool NumberSchool NameTotal FTEFully QualifiedEducators who are teaching under LEA Specific or are not QualifiedEducators in an Associate Program to become Professional Qualified
Weber District 100 Bates School 35.11 0.92% 0.06% 0.03%
Weber District 701 Bonneville High 83.09 0.87% 0.12% 0.03%
Weber District 105 Burch Creek School 33.31 0.83% 0.08% 0.05%
Weber District 179 Canyon View Preschool 28.49 0.97% 0.03% 0.00%
Weber District 109 Country View School 29.5 0.97% 0.03% 0.00%
Weber District 113 Farr West School 36.73 0.97% 0.03% 0.00%
Weber District 115 Freedom School 41.48 0.86% 0.09% 0.05%
Weber District 706 Fremont High 111.15 0.97% 0.02% 0.01%
Weber District 111 Green Acres School 28.5 0.90% 0.00% 0.10%
Weber District 110 H Guy Child School 24.6 0.90% 0.10% 0.00%
Weber District 112 Hooper School 32 0.94% 0.06% 0.00%
Weber District 750 Horizon Academy 6.14 0.83% 0.17% 0.00%
Weber District 114 Kanesville School 48 0.94% 0.04% 0.02%
Weber District 116 Lakeview School 28 0.93% 0.04% 0.03%
Weber District 120 Lomond View School 24.6 0.96% 0.00% 0.03%
Weber District 121 Majestic School 25.5 0.96% 0.00% 0.04%
Weber District 123 Midland School 32.54 0.85% 0.09% 0.06%
Weber District 124 Municipal School 21.5 0.82% 0.14% 0.04%
Weber District 402 North Ogden Jr High 48.46 0.87% 0.09% 0.04%
Weber District 128 North Ogden School 30.11 0.94% 0.06% 0.00%
Weber District 132 North Park School 29.07 0.90% 0.07% 0.03%
Weber District 142 Orchard Springs 28.47 0.97% 0.00% 0.03%
Weber District 405 Orion Jr High 56.52 0.93% 0.03% 0.04%
Weber District 138 Pioneer School 22.22 0.83% 0.08% 0.09%
Weber District 140 Plain City School 34 100.00% 0.00% 0.00%
Weber District 144 Riverdale School 24 0.92% 0.04% 0.04%
Weber District 403 Rocky Mountain Jr High 57.9 0.94% 0.02% 0.03%
Weber District 148 Roosevelt School 32 0.88% 0.00% 0.12%
Weber District 708 Roy High 97.17 0.86% 0.05% 0.09%
Weber District 404 Roy Jr High 53.34 0.98% 0.00% 0.02%
Weber District 152 Roy School 28.5 0.90% 0.10% 0.00%
Weber District 406 Sand Ridge Jr High 48.17 0.83% 0.08% 0.09%
Weber District 141 Silver Ridge Elementary 31.1 0.94% 0.00% 0.03%
Weber District 412 Snowcrest Jr High 21.52 100.00% 0.00% 0.00%
Weber District 408 South Ogden Jr High 48.45 0.90% 0.04% 0.06%
Weber District 410 T.H. Bell Jr High 39.95 0.87 0.08% 0.05%
Weber District 730 Two Rivers High 25.87 0.92% 0.00% 0.08%
Weber District 154 Uintah School 35.55 0.95% 0.02% 0.03%
Weber District 156 Valley School 30.82 0.94% 0.03% 0.03%
Weber District 158 Valley View School 22 0.96% 0.00% 0.04%
Weber District 416 Wahlquist Jr High 63.39 0.98% 0.02% 0.00%
Weber District 160 Washington Terrace School 28.91 0.87% 0.07% 0.06%
Weber District 704 Weber High 112.48 0.92% 0.04% 0.04%
Weber District 725 Weber Innovation High School 21.55 0.96% 0.04% 0.00%
Weber District 199 Weber Online K-6 5.05 100.00% 0.00% 0.00%
Weber District 162 West Haven School 31.1 0.94% 0.06% 0.00%
Weber District 164 West Weber School 30.7 0.91% 0.09% 0.00%
Read 14862 times Last modified on Wednesday, 08 November 2023 15:04
More in this category: « Non-Discrimination Statement