Bond Projects -- Status as of May 8, 2024
Projects | Construction Bid | Construction Start | Expense as of 5/8/2024 | Estimated Construction End | Estimated Final Cost |
West Field HS (New Build) | $154,431,924 | 2/1/2022 | $122,550,443 | August 2024 | $154,431,924 |
Mountain View JHS (New Build) | $62,688,570 | 4/22/2022 | $55,765,214 | August 2024 | $62,688,570 |
Haven Bay Elem. (New Build) | $42,741,300 | 3/1/2023 | $24,246,207 | August 2024 | $42,741,300 |
Roosevelt Elem. (Replacement) | $46,393,324 | 12/20/2023 | $2,605,300 | August 2025 | $46,393,324 |
Total | $306,255,118 | $205,167,164 | $306,255,118 |
PROGRESS REPORT OCTOBER 2023
PROGRESS REPORT 7/7/2023
The work continues on our three new schools in Western Weber County. West Field High School, Mountain View Jr. High, and the yet to be named new elementary, are all slated to open for the 2024-25 school year.
Congrats to Mike Russell on being named the athletic director at West Field. Mike comes to us from Syracuse High. Angie Bodily from Roy High School has also been selected as the new head secretary.