Active cases as of:
Thursday 4/16/2021 | Active Positive Cases | Currently in Quarantine | Cleared from Quarantine | Recovered Positive Cases |
Students | 36 | 175 | 20,067 | 2,038 |
Employees (District-wide) | 1 | 6 | 1007 | 422 |
Total Cases | 37 | 181 | 21,074 | 2,460 |
Breakdown (Students) | ||||
Elementary | 5 | 76 | 5,751 | 633 |
Secondary | 31 | 98 | 14,183 | 1,395 |
Other (SPED, preschool, Ad Ed) | 0 | 1 | 133 | 10 |
Total Student Cases | 36 | 175 | 20,067 | 2,038 |
Positive cases by school | Last 14 days | Currently Quarantined | School Status | Threshold for closure |
Bonneville High | Less than five | 5 | In-person | 32 |
Fremont High | Less than five | 11 | In-person | 46 |
Roy High | Less than five | 8 | In-person | 42 |
Weber High | 14 | 22 | In-person | 46 |
Two Rivers | 0 | 0 | In-person | 30 |
Weber Innovation | Less than five | 0 | In-person | 30 |
North Ogden Jr. High | Less than five | 30 | In-person | 30 |
Orion Jr. High | Less than five | 0 | In-person | 30 |
Rocky Mountain Jr. High | 0 | Less than five | In-person | 30 |
Roy Jr. High | 0 | Less than five | In-person | 30 |
Sand Ridge Jr. High | 0 | 6 | In-person | 30 |
Snowcrest | Less than five | Less than five | In-person | 30 |
South Ogden Jr. High | Less than five | 0 | In-person | 30 |
T.H. Bell Jr. High | Less than five | 5 | In-person | 30 |
Wahlquist Jr. High | Less than five | Less than five | In-person | 30 |
* There are no elementary schools with more than 2 cases
* We only report exact numbers for schools with more than 5 cases
Updated 1:00PM on 4/16