Active cases as of:
Friday 1/22/2020 | Active Positive Cases | Currently in Quarantine | Cleared from Quarantine | Recovered Positive Cases |
Students | 121 | 1152 | 14,990 | 1466 |
Employees (District-wide) | 19 | 52 | 875 | 362 |
Total Cases | 140 | 1204 | 15,865 | 1828 |
Breakdown (Students) | ||||
Elementary | 49 | 394 | 4106 | 436 |
Secondary | 72 | 753 | 10779 | 1021 |
Other (SPED, preschool, Ad Ed) | 0 | 5 | 105 | 9 |
Total Student Cases | 121 | 1152 | 14990 | 1466 |
Positive cases by school | Last 14 days* | Currently Quarantined | School Status | Threshold for closure |
Bonneville High | 17 | 68 | Online until 1/25 | 16 |
Fremont High | 13 | 34 | In-person | 23 |
Roy High | 9 | 22 | In-person | 21 |
Weber High | 23 | 167 | Online until 2/1 | 23 |
Two Rivers | Less than 5 | Less than 5 | In-person | 15 |
Weber Innovation | Less than 5 | Less than 5 | In-person | 15 |
North Ogden Jr. High | Less than 5 | 52 | In-person | 15 |
Orion Jr. High | 5 | 35 | In-person | 15 |
Rocky Mountain Jr. High | 9 | 193 | In-person | 15 |
Roy Jr. High | Less than 5 | 16 | In-person | 15 |
Sand Ridge Jr. High | 5 | 27 | In-person | 15 |
Snowcrest | Less than 5 | 5 | In-person | 15 |
South Ogden Jr. High | 7 | 67 | In-person | 15 |
T.H. Bell Jr. High | Less than 5 | 41 | In-person | 15 |
Wahlquist Jr. High | 7 | 23 | In-person | 15 |
North Park Elementary | 13 | 42 | In-person | 15 |
Majestic Elementary | 9 | 14 | In-person | 15 |
*We only report exact numbers for schools with more than 5 cases
Updated 4:00 PM on 1/22