General

Child Nutrition
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 193.62 KB | 1347 times |
2 | ![]() | 193.14 KB | 1687 times |
3 | ![]() | 544.51 KB | 183 times |
4 | ![]() | 207.46 KB | 125 times |
5 | ![]() | 199.88 KB | 225 times |
6 | ![]() | 544.51 KB | 192 times |
7 | ![]() | 128.88 KB | 320 times |
Breakfast and Lunch
Breakfast and Lunch Menus
# Name Size Downloaded 1 2020-9 Jr Lunch Menu
9.08 KB 3063 times 2 2020-9 Jr Break Menu
9.71 KB 715 times 3 2020-9 High Lunch Menu
14.56 KB 1438 times 4 2020-9 High Break Menu
9.71 KB 484 times 5 2020-9 Elem Lunch Menu
7.96 KB 11776 times 6 2020-9 Elem Breakfast Menu
7.57 KB 1694 times 7 2020-8 Jr. Lunch Menu
6.71 KB 1890 times 8 2020-8 Jr Break Menu
6.84 KB 721 times 9 2020-8 High Lunch Menu
6.71 KB 777 times 10 2020-8 High Break Menu
6.83 KB 436 times 11 2020-8 Elem Lunch Menu
6.65 KB 6128 times 12 2020-8 Elem Breakfast Menu
6.52 KB 1487 times 13 2018 5 JR LUNCH MENU
Empty 0 times 14 2018 5 JR BREAK MENU
Empty 0 times 15 2018 5 HIGH LUNCH MENU
Empty 0 times 16 2018 5 HIGH BREAK MENU
Empty 0 times 17 2018 5 ELEM LUNCH MENU
Empty 0 times 18 2018 5 ELEM BREAK MENU
Empty 0 times 19 2018 4 JR LUNCH
Empty 0 times 20 2018 4 JR BREAK
Empty 0 times 21 2018 4 HIGH LUNCH
Empty 0 times 22 2018 4 HIGH BREAK
Empty 0 times 23 2018 4 ELEM LUNCH
Empty 0 times 24 2018 4 ELEM BREAK
Empty 0 times
Carbohydrate Counts
Carbohydrate Counts
Free and Reduced
Free & Reduced Lunch
# Name Size Downloaded 1 Free and Reduced Lunch Application Instructions 2020-21 - Spanish
261.23 KB 284 times 2 Free and Reduced Lunch Application Instructions 2020-21
219.89 KB 613 times
Sodium
Sodium
# Name Size Downloaded 1 2019 8 JR Break Sodium
Empty 0 times 2 2018 5 JR LUNCH SODIUM
Empty 0 times 3 2018 5 JR BREAK SODIUM
Empty 0 times 4 2018 5 HIGH LUNCH SODIUM
Empty 0 times 5 2018 5 HIGH BREAK SODIUM
Empty 0 times 6 2018 5 ELEM LUNCH SODIUM
Empty 0 times 7 2018 5 ELEM BREAK SODIUM
Empty 0 times 8 2018 4 JR LUNCH SODIUM
Empty 0 times 9 2018 4 JR BREAK SODIUM
Empty 0 times 10 2018 4 HIGH LUNCH SODIUM
Empty 0 times 11 2018 4 HIGH BREAK SODIUM
Empty 0 times 12 2018 4 ELEM LUNCH SODIUM
Empty 0 times 13 2018 4 ELEM BREAK SODIUM
Empty 0 times 14 2018 3 JR LUCH SODIUM
Empty 0 times 15 2018 3 JR BREAK SODIUM
Empty 0 times 16 2018 3 HIGH LUNCH SODIUM
Empty 0 times 17 2018 3 HIGH BREAK SODIUM
Empty 0 times 18 2018 3 ELEM LUNCH SODIUM
Empty 0 times 19 2018 3 ELEM BREAK SODIUM
Empty 0 times