Track Schedule 2024-2025
Tryouts/ Practice Starts Monday, March 10, 2025
TBD | TBD | ||||||
3:00 PM | *SNOWCREST | AT | TBD | 3:00 PM | *NORTH OGDEN | AT | TBD |
SAND RIDGE | AT | TBD | WAHLQUIST | AT | TBD | ||
TH BELL | AT | TBD | ORION | AT | TBD | ||
ROCKY MTN | AT | TBD | SOUTH OGDEN | AT | TBD | ||
MTN VIEW | AT | TBD | ROY JR | AT | TBD |
TBD | TBD | ||||||
3:00 PM | *ROCKY MTN | AT | TBD | 3:00 PM | *ORION | AT | TBD |
NORTH OGDEN | AT | TBD | ROY JR | AT | TBD | ||
WAHLQUIST | AT | TBD | TH BELL | AT | TBD | ||
SNOWCREST | AT | TBD | SAND RIDGE | AT | TBD | ||
SOUTH OGDEN | AT | TBD | MTN VIEW | AT | TBD |
TBD | TBD | ||||||
3:00 PM | *ROY JR | AT | TBD | 3:00 PM | *MTN VIEW | AT | TBD |
ORION | AT | TBD | SAND RIDGE | AT | TBD | ||
ROCKY MTN | AT | TBD | WAHLQUIST | AT | TBD | ||
SNOWCREST | AT | TBD | NORTH OGDEN | AT | TBD | ||
TH BELL | AT | TBD | SOUTH OGDEN | AT | TBD |
TBD | TBD | ||||||
3:00 PM | *SAND RIDGE | AT | TBD | 3:00 PM | *WAHLQUIST | AT | TBD |
ROY JR | AT | TBD | TH BELL | AT | TBD | ||
ORION | AT | TBD | SNOWCREST | AT | TBD | ||
ROCKY MTN | AT | TBD | NORTH OGDEN | AT | TBD | ||
MTN VIEW | AT | TBD | SOUTH OGDEN | AT | TBD |
DISTRICT TRACK MEET - TENTATIVELY May 1st and 2nd @ BONNEVILLE High
SCRATCH MEETHING **ALL COACHES ATTEND** DATE- TBA
1. Indicates the school that is in charge of the meet.
2. Coaches in charge should contact the athletic director of the host high school for availability of the track facilities before the day that the meets are scheduled.
3. Athletic Directors:
Bonneville- Rich Corbridge
Fremont- Corey Melaney
Roy- Mike Puzey
Weber - Trevor Howell
4. All dates are tentative. They may be changed to accomodate the high school track schedule.
5. Times and distance will count in all four meets.
6. Discus, long jump, shot put= 4 attempts-no finals.
7. The top seven teams for the relays will be used rather than running two heats.
ORDER OF TRACK EVENTS- QUAD MEETS
Girls and Boys 800
Girls 100 M Hurdles
Boys 110 M Hurdles
Girls and Boys 100
Girls and Boys 400
Girls and Boys 4X100 Relay (400 Relay)
Girls and Boys 1600
Girls and Boys Medley Relay (Both run 200, 200, 400, 800)
Girls and Boys 200
Girls and Boys 4 X 200
Girls and Boys 4X400 Relay (1600 Relay)
FIELD Events
Girls Long Jump followed by Boys Long Jump
Boys Shot Put followed by Girls Shot Put
Boys High Jump followed by Girls High Jump
Girls Discus followed by Boys Discus