4193 MEDICATION POLICY
References: Utah Code Ann. §26-41-101, et. seq.
Utah Code Ann. §53G-9-501, et. Seq.
1) PURPOSE AND PHILOSOPHY
Weber School District seeks to ensure all students are safe at school. It is the intent of Weber School District that all students who need medication at school are able to receive such medication, and that the administration of medication to students complies with state and federal law. The policy also ensures immunity from liability for authorized personnel.
2) POLICY
It is Weber School District’s policy to allow medication to be administered at school under certain conditions. Personnel and students may store, carry, and/or administer medication in accordance with the procedures set forth in this policy. School personnel will not honor Do Not Resuscitate Orders at school or school activities.
3) DEFINITIONS
a) Prescription medications: a pharmaceutical drug that legally requires a medical prescription to be dispensed.
b) Over-the-counter medication: any medication that can be purchased without a prescription from a licensed medical provider. This includes alternative, herbal, or homeopathic substances.
c) School personnel: any person, 18 years or older, who is employed by Weber School District and assigned to a school in the district.
d) School sponsored activity: an activity, field trip, class, program, camp, or clinic that is sponsored by Weber School District
e) Seizure rescue medication: a medication, prescribed by a prescribing health care professional, to be administered as described in a student's seizure rescue authorization, while the student experiences seizure activity.
4) ADMINISTRATION OF MEDICATION BY SCHOOL PERSONNEL
a) All arrangements for school personnel to administer medication at school are to be made only with the school principal or designated personnel.
b) In addition to the specific procedures for certain medications set forth in the Procedures attached to this Policy, prescription and/or over-the-counter medication may be administered to a student by school personnel only if:
i) The student’s parent or legal guardian has provided a completed, current, signed and dated “Authorization of School Personnel to Administer Medication” form [http://wsd.net/docman-list/documents/nursing-1/health-care-plans/medications/611- medication-administration-authorization-form/file] providing for the administration of medication to the student during regular school hours (This request must be updated at the beginning of each school year (within the 1st ten school days) and whenever a change is made in the administration of medication); AND
ii) The student’s licensed medical provider has also signed and dated the “Authorization of School Personnel to Administer Medications” form stating the name, method of administration, dosage, and time to be given, the side effects that may be seen in the school setting from the medication, and a statement that administration of medication by School Personnel during the school day is medically necessary; AND
iii) The medication is delivered to the school by the student’s parent/guardian, or authorized adult. A one week’s supply or more is recommended; AND
iv) The medication is in its original container, clearly labeled with the student’s name and dose. Prescription medication must be properly labeled by a pharmacy. Medication improperly labeled on the container cannot be accepted and/or administered to the student.
c) The side effects of a medication shall determine if the drug is appropriate to delegate its administration to school personnel. Any medication with known, frequent side effects that can be life threatening shall not be delegated. Medications that require the student’s heart rate, blood pressure, or oxygen saturation to be obtained before, during, or after administration of the drug shall not be administered by school personnel.
d) Narcotic pain medication may not be brought to school, kept at school, nor administered by school personnel.
e) All medications (both prescription and over-the-counter) specified in a student’s IEP, Health Care Plan, or 504 accommodation plan will be administered as outlined in the relevant plan.
f) Administration of medication by school personnel may be discontinued by the school at the school’s discretion any time after notification to the parent/guardian.
i) Discontinuation of administration of medication by school personnel is appropriate under either of the following circumstances:
(1) The parent/guardian has been non-compliant with this Policy; or
(2) The student has been non-compliant with this Policy by refusing medication repeatedly or continued resistance to respond to school personnel for administration of medication at the appointed time
ii) If a student has a 504 or an IEP, the school’s determination to discontinue administration of medication for the above reasons may only occur after meeting with the student’s parent/legal guardian.
g) School personnel will not be required to administer medical cannibas or any derivative thereof, or CBD oil, lotion, or other form of CBD product, to students at school. Students who wish to bring and self-administer CBD products containing zero amounts of THC to school must allow school personnel to store the CBD product in a locked health medication drawer.
5) STUDENT SELF- ADMINISTRATION OF MEDICATION AT SCHOOL
a) If a student’s parents and medical provider sign and return the appropriate individualized health care plan, and if applicable, associated medical orders, any student with the requisite maturity and competency, as determined by the health plan team or 504 team, may possess and self-administer the following:
i) inhalers
ii) epinephrine auto-injectors
iii) diabetes medication
b) Except for what is provided in 5)a), students in grades kindergarten through grade 6 may not possess or self-administer any other medications. Students needing medications described in 5)a)i) through iii) must have an individualized health care plan.
c) In addition to 5)a), students in grades 7 through 12 may possess and self-administer medication under the following circumstances:
i) The student may only carry one day’s dosage of medication, excluding narcotics; and
ii) The student has the requisite maturity and competency as determined by the health plan team or 504 team; and
iii) For 5)a)i) through iii), a student must also have an individualized health care plan.
d) Students who possess medication not prescribed, or medication not properly labelled, or in Elementary school, medication not listed in 5)a)i) through iii) may be subject to discipline according to policy 5200.
6) SCHOOL RESPONSIBILITIES
a) Each school in Weber School District will comply with the following obligations under this Policy regarding administration of medication to students at school:
Nurses Resources
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 97.67 KB | 101 times |
2 | ![]() | 50.81 KB | 65 times |
3 | ![]() | 19.4 KB | 1074 times |
4 | ![]() | 294.44 KB | 1272 times |
5 | ![]() | 24.9 KB | 1686 times |
6 | ![]() | 14.2 KB | 1627 times |
7 | ![]() | 99.26 KB | 440 times |
8 | ![]() | 135.18 KB | 1959 times |
9 | ![]() | 484.56 KB | 1831 times |
10 | ![]() | 203.65 KB | 455 times |
11 | ![]() | 375.77 KB | 796 times |
12 | ![]() | 228.4 KB | 1378 times |
13 | ![]() | 14.14 KB | 1655 times |
14 | ![]() | 172.54 KB | 1178 times |
15 | ![]() | 15.84 KB | 1196 times |
16 | ![]() | 263.64 KB | 1254 times |
17 | ![]() | 214.77 KB | 1480 times |
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 1.3 MB | 1498 times |
2 | ![]() | 207.74 KB | 288 times |
3 | ![]() | 104.18 KB | 1390 times |
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 434.58 KB | 1871 times |
2 | ![]() | 148.55 KB | 1205 times |
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 54.23 KB | 1157 times |
2 | ![]() | 32.84 KB | 1313 times |
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 174.91 KB | 393 times |
2 | ![]() | 585.13 KB | 318 times |
3 | ![]() | 25.08 KB | 291 times |
4 | ![]() | 92.67 KB | 657 times |
5 | ![]() | 205.34 KB | 537 times |
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 880.5 KB | 1283 times |
2 | ![]() | 143.68 KB | 1155 times |
3 | ![]() | 2.82 MB | 2429 times |
4 | ![]() | 88.42 KB | 300 times |
5 | ![]() | 893.78 KB | 1287 times |
Asthma
# Name Size Downloaded 1 Asthma Questionnaire Spanish
65.4 KB 97 times 2 Asthma Questionnaire 2020 English
107.23 KB 112 times 3 Asthma Guidelines 7 22 20 FINAL
1.97 MB 96 times 4 Asthma AP 6 4 20 ADA fillable
1.07 MB 155 times
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 180.79 KB | 72 times |
2 | ![]() | 709.33 KB | 114 times |
3 | ![]() | 13.69 KB | 135 times |
4 | ![]() | 12.46 KB | 108 times |
5 | ![]() | 923.86 KB | 113 times |
6 | ![]() | 891.07 KB | 142 times |
7 | ![]() | 801.42 KB | 129 times |
8 | ![]() | 755.36 KB | 108 times |
9 | ![]() | 771.54 KB | 117 times |
10 | ![]() | 423.46 KB | 115 times |
Allergies
# Name Size Downloaded 1 Medical Special Meal Request 2019
544.51 KB 107 times 2 Epi Pen Procedures
1.17 MB 106 times 3 Allergy and Anaphylaxis Guidelines 7 16 20
823.71 KB 100 times 4 AAEAP 8 10 21 ADA fillable
850.37 KB 133 times
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 91.08 KB | 332 times |
2 | ![]() | 9.58 KB | 1899 times |
3 | ![]() | 116.33 KB | 2196 times |
4 | ![]() | 824.72 KB | 61 times |
5 | ![]() | 159.67 KB | 101 times |
6 | ![]() | 1.82 MB | 1061 times |
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 806.67 KB | 105 times |
2 | ![]() | 106.26 KB | 96 times |
3 | ![]() | 3.37 MB | 95 times |
4 | ![]() | 880.79 KB | 156 times |
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 55.54 KB | 2247 times |
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 74.55 KB | 2441 times |
2 | ![]() | 88.15 KB | 2782 times |
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 55 KB | 2031 times |
2 | ![]() | 50.19 KB | 2241 times |
3 | ![]() | 44.14 KB | 1688 times |
4 | ![]() | 55.19 KB | 1866 times |
5 | ![]() | 31.76 KB | 1924 times |
6 | ![]() | 799.45 KB | 1720 times |
7 | ![]() | 43.31 KB | 3192 times |
Immunizations of Students 4191
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 69.96 KB | 204 times |
2 | ![]() | 123.71 KB | 561 times |
3 | ![]() | 118.4 KB | 204 times |
4 | ![]() | 242.3 KB | 301 times |
5 | ![]() | 387.84 KB | 233 times |
6 | ![]() | 263.83 KB | 281 times |
7 | ![]() | 14.34 KB | 125 times |
8 | ![]() | 13.32 KB | 140 times |
Elementary Schools | Nurse | Phone | Fax | |
Bates | Sheila Moesinger | 801-452-4591 | 801-476-7654 | |
Burch Creek | Miriam Ito | 801-476-5305 | 801-622-8482 | |
Country View | Patricia Lords | 801-452-4400 | 801-629-7648 | |
Farr West | Shalene Elgiar | 801-452-4371 | 801-629-7653 | |
Freedom | Leslie Farmer | 801-452-4116 | 801-622-8481 | |
Green Acres | Jamie Abney | 801-452-4431 | 801-622-8480 | |
H. Guy Child | Lisa Phelps | 801-452-4151 | 801-629-7654 | |
Hooper | Stacie Simpson | 801-452-4320 | 801-629-7651 | |
Kanesville | Mindy Coombs | 801-452-4694 | 801-629-7644 | |
Lakeview | Leslie Farmer | 801-452-4380 | 801-622-8481 | |
Lomond View | Marcia Hollingsworth | 801-452-4780 | 801-629-7643 | |
Majestic | Shalene Elgiar | 801-452-4260 | 801-629-7653 | |
Midland | Stacie Simpson | 801-476-5400 | 801-629-7651 | |
Municipal | Miriam Ito | 801-452-4124 | 801-622-8482 | |
North Ogden | Jamie Abney | 801-452-4309 | 801-622-8480 | |
North Park | Melinda Costa | 801-452-4352 | 801-629-7652 | |
Orchard Springs | Sheila Moesinger | 801-395-5658 | 801-476-7654 | |
Pioneer | Melinda Costa | 801-452-4570 | 801-629-7652 | |
Plain City | Mindy Coombs | 801-452-4226 | 801-629-7644 | |
Riverdale | Miriam Ito | 801-452-4551 | 801-622-8482 | |
Roosevelt | Debra Mines | 801-452-4520 | 801-629-7649 | |
Roy | Leslie Farmer | 801-452-4160 | 801-622-8481 | |
Silver Ridge | Pamela Ballif | 801-395-5611 | 801-629-7641 | |
Uintah | Janessa Whitesides | 801-452-4993 | 801-629-7645 | |
Valley | Debbie Campbell | 801-452-4187 | 801-629-7642 | |
Valley View | Patricia Lords | 801-476-5210 | 801-629-7648 | |
Washington Terrace | Debra Mines | 801-452-4200 | 801-629-7649 | |
West Haven | Mindy Coombs | 801-452-4978 | 801-629-7644 | |
West Weber | Pamela Ballif | 801-452-4280 | 801-629-7641 | |
Jr. High Schools | Nurse | Phone | Fax | |
North Ogden | Marcia Hollingsworth | 801-452-4800 | 801-629-7643 | |
Orion | Janessa Whitesides | 801-452-4709 | 801-629-7645 | |
Rocky Moutnain | Stacie Simpson | 801-476-5200 | 801-629-7651 | |
Roy | Patricia Lords | 801-476-5288 | 801-629-7648 | |
Sand Ridge | Marie Evans | 801-476-5336 | 801-629-7646 | |
Snowcrest | Debbie Campbell | 801-476-5378 | 801-629-7642 | |
South Ogden | Debbie Campbell | 801-452-4472 | 801-629-7642 | |
T.H. Bell | Debra Mines | 801-452-4600 | 801-629-7649 | |
Wahlquist | Shalene Elgiar | 801-452-4659 | 801-629-7653 | |
High Schools | Nurse | Phone | Fax | |
Bonneville | Lisa Phelps | 801-452-4050 | 801-629-7654 | |
Fremont | Pamela Ballif | 801-452-4000 | 801-629-7641 | |
Roy | Melinda Costa | 801-476-3615 | 801-629-7652 | |
Weber | Marcia Hollingsworth | 801-476-3700 | 801-629-7643 | |
Other Schools | Nurse | Phone | Fax | |
Canyon View/Pre-K | Meghan Smith | 801-476-3978 | 801-629-7647 | |
Weber Innovation | Janessa Whitesides | 801-452-6500 | 801-629-7645 | |
Two Rivers | Lisa Phelps | 801-476-3920 | 801-629-7654 |
5th & 6th Grade Maturation
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 83.1 MB | 207 times |
2 | ![]() | 80.04 MB | 171 times |
3 | ![]() | 141.96 KB | 140 times |
4 | ![]() | 197.45 KB | 253 times |