E-volve is professional development training, provided by Weber School District Technical Services, delivered directly to small groups of teachers in their own schools.
During this high-impact training, lead instructors guide no more than 12 participants through a 90 minute hands-on course, while up to six Weber School District Techs sit side-by-side with participants to provide assistance.
Take advantage of this in-school training opportunity in just three easy steps.
Courses | Information |
Moodle | This course helps you understand the basics of how to use Moodle. Moodle is a free source e-learning software platform. This course reviews typical features of Moodle including Assignment submission, Discussion forums, File uploads, instant messages, news, announcements, Online quizes and Automatic Grading. |
Blogging | Turn your school into a blog-rich environment that allows students and teachers to receive daily resources for homework. Alllow your parents to interactively discuss what students are doing in schools. |
Document Cameras 1 | This course helps you understand the basics of how to use any printout or anything in a book by setting it beneath the camera lens. You will also learn how to best display three-dimensional objects and use the zoom in and out feature. |
Document Cameras 2 | This course helps you understand how to use the document camera for live and recorded webcasts. Explore new ways to open subjects before your studentsfrom something you recorded earlier. Save your best work and allow students to show off their own work. |
Excel 2010 | Learn to use the powerful resources in Excel to define the appearance of spreadsheets (fonts, character attributes and cell appearance). Use Excel's extensive graphing capabilities. Understand how to get the most from your computer by letting it sort your information for you at the touch of a button. |
Lync | Discover how to use Lync, Weber School District's instant messenger application. Learn how to hold group conferences, audio/video chat sessions, transfer files, and other features that will improve your inter-organization communication. |
Mimios | Through this course you can learn to make your current whiteboard into a never-ending virtual board. Use your whiteboard to perform tasks that will make magic marker really seem like magic. |
MyProgress | Now you can learn to use the new grading and progress report system designed specifically for our school district. |
Outlook | Learn how to use Outlook for your daily work like a pro. You will gain an understanding of how to send emails to individuals and groups, manage your contacts, schedule appointments, use your calendar, and more. |
Podcasting | You've likely heard of podcasting by now. Countless schools worldwide are using the technology to deliver recorded lectures, news and information to students. In fact, nothing has had a greater impact on students since the invention of the paddle. E-volve helps take the mystery out of how to: find and download podcasts, select appropriate podcasting equipment and software, record, edit and polish your podcast, upload your podcast to the Internet, create a podcast blog, share podcasts with your students. |
Senteos | Senteos are an easy way to find out what your students don't know. Learn how to effectively create quizzes and exams to pinpoint student needs. |
Slates | Learn all the ins and outs of Slates in the classroom. Use this powerful tool to enhance your students' experience. |
SMART Boards | SMART Boards give students a hands-on experience that enables them to truly immerse themselves in learning. Learn how to use all that SMART Boards have to offer. Plus it will keep their hands busy learning instead of other things. |
Thin Clients | Understand how a virtual lab can become an awesome resource for discovery and word processing. You will also learn how to use the Thin Client lab as a live exam room and quiz resource. |
Turning Point Clickers | Just like Senteos, Clickers are the easiest way to find out what your students don't know. Learn how to effectively create quizzes and exams to pinpoint student needs. |
In accordance with Utah State law, background checks are required for all employees before beginning employment.
Weber School District is an equal opportunity employer.
Weber School District adhears to: 34A-5-106. Discriminatory or prohibited employment practices -- Permitted practices.
Enrolling and Accessing the Internet Safety Courses
You can make online payments for lunch, book fees, sports fees or anything else necessary within the district. You can set up an account and make a payment once you complete the PowerSchool registration process. Please login to PowerSchool and look for the 'Purchase and Payments' link in the left side navigation.
Go to a computer lab Login to a computer with your WSD username/password
Push: CTRL-ALT-DEL and click on Change Password
Type in an old password and new password twice
What: AcyMailer is a school based utility to mass email parents and students within their school.
When: This is for sending newsletters, emails with attachments, emails to specific grade levels, PTA, Etc.
Who: Building administrators have access to AcyMailer. For help contact Vincent Coates.
How: AcyMailer is a Joomla web site application. Administrators log into their Joomla site and can send the content out to groups specified in that list.
What: MyConnect is an “opt in” notification system. (Similar to remind101) Teachers and administrators can create a list associated with a course or other group of students. Students/parents connect to that text/email feed for any type of notifications or messages associated with that course or list. These messages are logged and can be scheduled. Parents/Students can also unsubscribe.
When: This is for normal classroom notifications, athletic and club notifications, administrator to faculty notifications and messages, etc.
Who: All teachers and administrators in Weber School District have access to MyConnect. For teacher and administrator help contact Vincent Coates. For help joining a list associated with your students, contact the school or teacher.
How: MyConnect is a button located in the MyStudent suite of classroom tools. List management can also be accomplished via website http://myconnect.wsd.net
BUILDING FUNCTIONAL CAPACITY - TOTAL DISTRICT 2015-2016 | |||||||
Building Functional Capacity | Permanent | Portables | Title I | Current | Enrollment | Permanent | Current |
Capacity | 2015-16 | Capacity | 10/14/2015 | % full | % full | ||
100 BATES | 700 | 4 | 800 | 752 | 107% | 94% | |
108 CLUB HEIGHTS | 425 | 4 | X | 525 | 324 | 76% | 62% |
109 COUNTRY VIEW | 825 | 825 | 533 | 65% | 65% | ||
110 H GUY CHILD | 475 | 3 | 550 | 493 | 104% | 90% | |
111 GREEN ACRES | 825 | 825 | 524 | 64% | 64% | ||
112 HOOPER | 750 | 750 | 636 | 85% | 85% | ||
113 FARR WEST | 875 | 4 | 975 | 922 | 105% | 95% | |
114 KANESVILLE | 825 | 825 | 811 | 98% | 98% | ||
115 FREEDOM | 875 | 2 | 925 | 821 | 94% | 89% | |
116 LAKEVIEW | 525 | 4 | X | 625 | 471 | 90% | 75% |
120 LOMOND VIEW | 650 | 650 | 581 | 89% | 89% | ||
121 MAJESTIC | 700 | 7 | 875 | 989 | 141% | 113% | |
122 MAR LON HILLS | 450 | 450 | 331 | 74% | 74% | ||
123 MIDLAND | 800 | 800 | 553 | 69% | 69% | ||
124 MUNICIPAL | 500 | 500 | 375 | 75% | 75% | ||
128 NORTH OGDEN | 800 | 800 | 549 | 69% | 69% | ||
132 NORTH PARK | 850 | X | 850 | 452 | 53% | 53% | |
138 PIONEER | 525 | 5 | 650 | 461 | 88% | 71% | |
140 PLAIN CITY | 875 | 875 | 769 | 88% | 88% | ||
144 RIVERDALE | 450 | 6 | 600 | 517 | 115% | 86% | |
148 ROOSEVELT | 575 | 4 | X | 675 | 505 | 88% | 75% |
152 ROY | 800 | 1 | X | 825 | 511 | 64% | 62% |
154 UINTAH | 800 | 800 | 721 | 90% | 90% | ||
156 VALLEY | 700 | 700 | 581 | 83% | 83% | ||
158 VALLEY VIEW | 550 | 8 | X | 750 | 520 | 95% | 69% |
160 WASHINGTON TERRACE | 700 | 6 | X | 850 | 539 | 77% | 63% |
162 WEST HAVEN | 875 | 875 | 696 | 80% | 80% | ||
164 WEST WEBER | 850 | 850 | 501 | 59% | 59% | ||
NORTH OGDEN JR | 925 | 925 | 678 | 73% | 73% | ||
ORION JR | 925 | 2 | 980 | 957 | 103% | 98% | |
ROCKY MOUNTAIN JR | 1200 | 1200 | 1034 | 86% | 86% | ||
ROY JR | 875 | 5 | 1013 | 860 | 98% | 85% | |
SANDRIDGE JR | 975 | 975 | 793 | 81% | 81% | ||
SNOW CREST JR | 500 | 500 | 306 | 61% | 61% | ||
SOUTH OGDEN JR | 925 | 925 | 822 | 89% | 89% | ||
TH BELL JR | 800 | 800 | 651 | 81% | 81% | ||
WAHLQUIST JR | 1200 | 1200 | 1155 | 96% | 96% | ||
BONNEVILLE HIGH | 1550 | 1550 | 1347 | 87% | 87% | ||
FREMONT HIGH | 1750 | 8 | 1971 | 1977 | 113% | 100% | |
ROY HIGH | 1865 | 1865 | 1653 | 89% | 89% | ||
WEBER HIGH | 2025 | 2025 | 1862 | 92% | 92% | ||
TWO RIVERS | |||||||
WEBER INNOVATION | |||||||
Greater than .94 | |||||||
.75 or Less |
To register for the 2016-2017 school year, please read the content below. If you have questions please view our Frequently Asked Questions.
Student Registration is intended for students who have previously attended a Weber School District school. You will need to login to the portal as a parent, not as a student. If you are unable to login to the portal, you will need to contact your student's school for assistance. Visit our school listing and use the number there to contact the school office.
Register Now!
To register for the 2016-2017 school year, please read the content below. If you have questions please view our Frequently Asked Questions.
Student Registration is intended for students who have previously attended a Weber School District school. You will need to login to the portal as a parent, not as a student. If you are unable to login to the portal, you will need to contact your student's school for assistance. Visit our school listing and use the number there to contact the school office.