BUILDING FUNCTIONAL CAPACITY - TOTAL DISTRICT 2015-2016 | |||||||
Building Functional Capacity | Permanent | Portables | Title I | Current | Enrollment | Permanent | Current |
Capacity | 2015-16 | Capacity | 10/14/2015 | % full | % full | ||
100 BATES | 700 | 4 | 800 | 752 | 107% | 94% | |
108 CLUB HEIGHTS | 425 | 4 | X | 525 | 324 | 76% | 62% |
109 COUNTRY VIEW | 825 | 825 | 533 | 65% | 65% | ||
110 H GUY CHILD | 475 | 3 | 550 | 493 | 104% | 90% | |
111 GREEN ACRES | 825 | 825 | 524 | 64% | 64% | ||
112 HOOPER | 750 | 750 | 636 | 85% | 85% | ||
113 FARR WEST | 875 | 4 | 975 | 922 | 105% | 95% | |
114 KANESVILLE | 825 | 825 | 811 | 98% | 98% | ||
115 FREEDOM | 875 | 2 | 925 | 821 | 94% | 89% | |
116 LAKEVIEW | 525 | 4 | X | 625 | 471 | 90% | 75% |
120 LOMOND VIEW | 650 | 650 | 581 | 89% | 89% | ||
121 MAJESTIC | 700 | 7 | 875 | 989 | 141% | 113% | |
122 MAR LON HILLS | 450 | 450 | 331 | 74% | 74% | ||
123 MIDLAND | 800 | 800 | 553 | 69% | 69% | ||
124 MUNICIPAL | 500 | 500 | 375 | 75% | 75% | ||
128 NORTH OGDEN | 800 | 800 | 549 | 69% | 69% | ||
132 NORTH PARK | 850 | X | 850 | 452 | 53% | 53% | |
138 PIONEER | 525 | 5 | 650 | 461 | 88% | 71% | |
140 PLAIN CITY | 875 | 875 | 769 | 88% | 88% | ||
144 RIVERDALE | 450 | 6 | 600 | 517 | 115% | 86% | |
148 ROOSEVELT | 575 | 4 | X | 675 | 505 | 88% | 75% |
152 ROY | 800 | 1 | X | 825 | 511 | 64% | 62% |
154 UINTAH | 800 | 800 | 721 | 90% | 90% | ||
156 VALLEY | 700 | 700 | 581 | 83% | 83% | ||
158 VALLEY VIEW | 550 | 8 | X | 750 | 520 | 95% | 69% |
160 WASHINGTON TERRACE | 700 | 6 | X | 850 | 539 | 77% | 63% |
162 WEST HAVEN | 875 | 875 | 696 | 80% | 80% | ||
164 WEST WEBER | 850 | 850 | 501 | 59% | 59% | ||
NORTH OGDEN JR | 925 | 925 | 678 | 73% | 73% | ||
ORION JR | 925 | 2 | 980 | 957 | 103% | 98% | |
ROCKY MOUNTAIN JR | 1200 | 1200 | 1034 | 86% | 86% | ||
ROY JR | 875 | 5 | 1013 | 860 | 98% | 85% | |
SANDRIDGE JR | 975 | 975 | 793 | 81% | 81% | ||
SNOW CREST JR | 500 | 500 | 306 | 61% | 61% | ||
SOUTH OGDEN JR | 925 | 925 | 822 | 89% | 89% | ||
TH BELL JR | 800 | 800 | 651 | 81% | 81% | ||
WAHLQUIST JR | 1200 | 1200 | 1155 | 96% | 96% | ||
BONNEVILLE HIGH | 1550 | 1550 | 1347 | 87% | 87% | ||
FREMONT HIGH | 1750 | 8 | 1971 | 1977 | 113% | 100% | |
ROY HIGH | 1865 | 1865 | 1653 | 89% | 89% | ||
WEBER HIGH | 2025 | 2025 | 1862 | 92% | 92% | ||
TWO RIVERS | |||||||
WEBER INNOVATION | |||||||
Greater than .94 | |||||||
.75 or Less |