Henrie, Jamie
Purchasing Buyer
PURCHASING | (801) 476-7905 |
Lewis, Nicole
Purchasing Buyer
PURCHASING | (801) 476-7880 |
Mortensen, Mandy
Purchasing Buyer
PURCHASING | (801) 476-7887 |
Teuscher, Dax
Purchasing Agent
PURCHASING | (801) 476-7800 |
The following documents may be included in this solicitation: Solicitation forms, general terms and conditions, provisions and general instructions, and bid specifications.
Please review all documents carefully before completing.
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 68.83 KB | 2223 times |
Purchasing Staff
Dax Teuscher, Purchasing Agent
801-476-7832
Buying Resposibilities: Audio Visual Equipment, Computer & Technology, Contracted Services, Copiers, New Construction,
P-Card Manager, Playground Equipment, Surplus, Transportation
Jamie Henrie, Buyer
801-476-7905
Buying Responsibilities: Athletic Apparel, CTE, Maintenance Supplies, Safety Equipment, Transportation, Uniforms (Custodial, Maintenance) P-Card
Nicole Lewis, Buyer
801-476-7880
Buying Responsibilities: Child Nutrition, Fine Arts; Music & Art, Piano, Equipment, Science, Uniforms, Amazon, D.O Supplies,
P-Card
Mandy Mortensen, Buyer
801-476-7887
Buying Responsibilities: Curriculum, Furniture, Instructional Supplies, Special Education, Textbooks (Rebind & Discards) P-Card
Bid Information
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 55 KB | 1967 times |
2 | ![]() | 50.19 KB | 2161 times |
3 | ![]() | 44.14 KB | 1639 times |
4 | ![]() | 55.19 KB | 1804 times |
5 | ![]() | 31.76 KB | 1863 times |
6 | ![]() | 799.45 KB | 1642 times |
7 | ![]() | 43.31 KB | 3030 times |
Immunizations of Students 4191
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 69.96 KB | 154 times |
2 | ![]() | 123.71 KB | 484 times |
3 | ![]() | 118.4 KB | 159 times |
4 | ![]() | 242.3 KB | 249 times |
5 | ![]() | 387.84 KB | 185 times |
6 | ![]() | 263.83 KB | 204 times |
7 | ![]() | 14.34 KB | 69 times |
8 | ![]() | 13.32 KB | 72 times |
Elementary Schools | Nurse | Phone | Fax | |
Bates | Sheila Moesinger | 801-452-4591 | 801-476-7654 | |
Burch Creek | Miriam Ito | 801-476-5305 | 801-622-8482 | |
Country View | Patricia Lords | 801-452-4400 | 801-629-7648 | |
Farr West | Shalene Elgiar | 801-452-4371 | 801-629-7653 | |
Freedom | Leslie Farmer | 801-452-4116 | 801-622-8481 | |
Green Acres | Jamie Abney | 801-452-4431 | 801-622-8480 | |
H. Guy Child | Lisa Phelps | 801-452-4151 | 801-629-7654 | |
Hooper | Stacie Simpson | 801-452-4320 | 801-629-7651 | |
Kanesville | Mindy Coombs | 801-452-4694 | 801-629-7644 | |
Lakeview | Leslie Farmer | 801-452-4380 | 801-622-8481 | |
Lomond View | Marcia Hollingsworth | 801-452-4780 | 801-629-7643 | |
Majestic | Shalene Elgiar | 801-452-4260 | 801-629-7653 | |
Midland | Stacie Simpson | 801-476-5400 | 801-629-7651 | |
Municipal | Miriam Ito | 801-452-4124 | 801-622-8482 | |
North Ogden | Jamie Abney | 801-452-4309 | 801-622-8480 | |
North Park | Melinda Costa | 801-452-4352 | 801-629-7652 | |
Orchard Springs | Sheila Moesinger | 801-395-5658 | 801-476-7654 | |
Pioneer | Melinda Costa | 801-452-4570 | 801-629-7652 | |
Plain City | Mindy Coombs | 801-452-4226 | 801-629-7644 | |
Riverdale | Miriam Ito | 801-452-4551 | 801-622-8482 | |
Roosevelt | Debra Mines | 801-452-4520 | 801-629-7649 | |
Roy | Leslie Farmer | 801-452-4160 | 801-622-8481 | |
Silver Ridge | Pamela Ballif | 801-395-5611 | 801-629-7641 | |
Uintah | Janessa Whitesides | 801-452-4993 | 801-629-7645 | |
Valley | Debbie Campbell | 801-452-4187 | 801-629-7642 | |
Valley View | Patricia Lords | 801-476-5210 | 801-629-7648 | |
Washington Terrace | Debra Mines | 801-452-4200 | 801-629-7649 | |
West Haven | Mindy Coombs | 801-452-4978 | 801-629-7644 | |
West Weber | Pamela Ballif | 801-452-4280 | 801-629-7641 | |
Jr. High Schools | Nurse | Phone | Fax | |
North Ogden | Marcia Hollingsworth | 801-452-4800 | 801-629-7643 | |
Orion | Janessa Whitesides | 801-452-4709 | 801-629-7645 | |
Rocky Moutnain | Stacie Simpson | 801-476-5200 | 801-629-7651 | |
Roy | Patricia Lords | 801-476-5288 | 801-629-7648 | |
Sand Ridge | Marie Evans | 801-476-5336 | 801-629-7646 | |
Snowcrest | Debbie Campbell | 801-476-5378 | 801-629-7642 | |
South Ogden | Debbie Campbell | 801-452-4472 | 801-629-7642 | |
T.H. Bell | Debra Mines | 801-452-4600 | 801-629-7649 | |
Wahlquist | Shalene Elgiar | 801-452-4659 | 801-629-7653 | |
High Schools | Nurse | Phone | Fax | |
Bonneville | Lisa Phelps | 801-452-4050 | 801-629-7654 | |
Fremont | Pamela Ballif | 801-452-4000 | 801-629-7641 | |
Roy | Melinda Costa | 801-476-3615 | 801-629-7652 | |
Weber | Marcia Hollingsworth | 801-476-3700 | 801-629-7643 | |
Other Schools | Nurse | Phone | Fax | |
Canyon View/Pre-K | Meghan Smith | 801-476-3978 | 801-629-7647 | |
Weber Innovation | Janessa Whitesides | 801-452-6500 | 801-629-7645 | |
Two Rivers | Lisa Phelps | 801-476-3920 | 801-629-7654 |
5th & 6th Grade Maturation
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 81.8 MB | 814 times |
2 | ![]() | 78.21 MB | 968 times |
3 | ![]() | 141.96 KB | 90 times |
4 | ![]() | 197.45 KB | 127 times |
Marie Evans
Head Nurse
(801) 476-7800
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 214.77 KB | 3150 times |
2 | ![]() | 32.28 KB | 221 times |
3 | ![]() | 66.74 KB | 4411 times |
4 | ![]() | 1.4 MB | 1510 times |
5 | ![]() | 21.98 KB | 2264 times |
6 | ![]() | 558.12 KB | 2419 times |
7 | ![]() | 558.12 KB | 55485 times |
8 | ![]() | 484.56 KB | 1308 times |
9 | ![]() | 56.71 KB | 5 times |
10 | ![]() | 32.28 KB | 3055 times |
11 | ![]() | 26 KB | 1308 times |
12 | ![]() | 14.32 KB | 2071 times |
13 | ![]() | 1.01 MB | 2464 times |
14 | ![]() | 39.51 KB | 49315 times |
15 | ![]() | 160.46 KB | 2187 times |
16 | ![]() | 73.95 KB | 2166 times |
17 | ![]() | 123.61 KB | 2214 times |
18 | ![]() | 85.78 KB | 2527 times |
19 | ![]() | 214.77 KB | 570 times |
# | Name | Size | Downloaded |
---|---|---|---|
1 | ![]() | 32.74 KB | 2840 times |
2 | ![]() | 135.23 KB | 2816 times |
Due to liability and safety concerns, the district strictly adheres to the busing procedure set forth by the Weber School District, the Utah State Office of Education and Risk Management.
The procedure states that school bus drivers are not authorized to allow eligible students, those who are assigned to their bus route, to be dropped off or picked up at unauthorized bus stops nor to allow students not assigned to their bus route to ride the school bus. Ineligible students, those who do not qualify for busing services, are also not allowed to ride the school bus to or from school.
Transporting students to such activities as parties, scouts, sleepovers, achievement days, piano lessons, daycare, etc. will not be allowed. The school bus is only to be used for transporting eligible students to and from their registered residence.
The Utah State Office of Education determines student eligibility as follows:
B. Transportation eligibility for elementary students (K-6) and secondary students (7-12) is determined in accordance with the mileage from home specified in Section 53A-17a-127(1) and (2) to the school attended by assignment of the local board.
F. The distance from home to school is determined as follows: From the center of the public route (road, thoroughfare, walkway, or highway) open to public use, opposite the regular entrance of the one where the pupil is living, over the nearest public route (thoroughfare, road, walkway, or highway) open regularly for use by the public, to the center of the public route (thoroughfare, road, walkway, or highway) open to public use, opposite the nearest public entrance to the school grounds which the student is attending.
The parent of a bus eligible student may request an exception to this procedure due to extenuating circumstances (i.e. a relative or friend may be taking care of your student(s) while you are out of town). The parent must fill out and sign a copy of the district Alternative Bus Stop Request Form which is available on the Transportation website, or may be picked up in the office at the student’s school. All forms must be signed by the parent or legal guardian, phone calls are not accepted. This form is to be presented to the school bus driver showing authorization for the student to ride the alternative bus. Parents may also call the Transportation Office at 801-476-7930 for assistance. We appreciate your cooperation with this important safety issue.