Lunch Prices | Breakfast Prices | |||||
Per Meal | Elementary | Jr High | High School | Elementary | Jr High | High School |
Paid | $2.10 | $2.60 | $2.60 | $1.60 |
$1.85 |
$1.85 |
Reduced | $0.40 | $0.40 | $0.40 | $0.30 | $0.30 | $0.30 |
1st Quarter - 49 days | ||||||
Paid | $102.90 | $127.40 | $127.40 | $78.40 | $90.65 | $90.65 |
Reduced | $19.60 | $19.60 | $19.60 | $14.70 | $14.70 | $14.70 |
2nd Quarter - 43 days | ||||||
Paid | $90.30 | $111.80 | $111.80 | $68.80 | $79.55 | $79.55 |
Reduced | $17.20 | $17.20 | $17.20 | $12.90 | $12.90 | $12.90 |
3rd Quarter - 48 days | ||||||
Paid | $100.80 | $124.80 | $124.80 | $76.80 | $88.80 | $88.80 |
Reduced | $19.20 | $19.20 | $19.20 | $14.40 | $14.40 | $14.40 |
4th Quarter - 40 days | ||||||
Paid | $84.00 | $104.00 | $104.00 | $64.00 | $74.00 | $74.00 |
Reduced | $16.00 | $16.00 | $16.00 | $12.00 | $12.00 | $12.00 |
Adult Meals | $4.25 | $4.25 | $4.25 | $2.50 | $2.50 | $2.50 |
2nd Meals cost $4.25 each for everyone! - The Federal Government does not reimburse 2nd meal
Dinner | |||
Per Meal | Elementary | Jr High | High School |
Paid | $4.00 | $4.00 | $4.00 |
Adult Meals | $4.50 | $4.50 | $4.50 |
Credit Card
A credit card can be taken in the office with the secretary or book keeper. Credit card payments will no longer be accepted over the phone.
Pay Online
Pay for your student's lunch online with your credit card. The service is easy to use, convenient, private and secure. Once you log in to PowerSchool, click on "Purchases and Payments" on the left side of the screen.
Pay By Check
Make check payable to (School Name) and bring the check to the Food Service Manager's Office. A local address and phone number are required to be either printed or handwritten on the check. The student(s) full name and grade are required on the check memo line.
Pay With Cash
Cash may be brought to the Food Service Manager's office for deposit on the student's account, or students may pay cash daily through the serving line.