Active cases as of:
Friday 2/26/2021 | Active Positive Cases | Currently in Quarantine | Cleared from Quarantine | Recovered Positive Cases |
Students | 40 | 211 | 18,666 | 1,831 |
Employees (District-wide) | 2 | 9 | 981 | 401 |
Total Cases | 42 | 220 | 19,647 | 2,232 |
Breakdown (Students) | ||||
Elementary | 17 | 91 | 5,134 | 558 |
Secondary | 23 | 120 | 13,418 | 1,264 |
Other (SPED, preschool, Ad Ed) | 0 | 0 | 114 | 9 |
Total Student Cases | 40 | 211 | 18,666 | 1,831 |
Positive cases by school | Last 14 days | Currently Quarantined | School Status | Threshold for closure |
Bonneville High | Less than five | Less than five | In-person | 16 |
Fremont High | 6 | 5 | In-person | 23 |
Roy High | Less than five | 8 | In-person | 21 |
Weber High | 0 | Less than five | In-person | 23 |
Two Rivers | 0 | Less than five | In-person | 15 |
Weber Innovation | 0 | Less than five | In-person | 15 |
North Ogden Jr. High | Less than five | 46 | In-person | 15 |
Orion Jr. High | Less than five | 0 | In-person | 15 |
Rocky Mountain Jr. High | Less than five | 6 | In-person | 15 |
Roy Jr. High | Less than five | 6 | In-person | 15 |
Sand Ridge Jr. High | Less than five | 5 | In-person | 15 |
Snowcrest | 0 | 0 | In-person | 15 |
South Ogden Jr. High | 0 | Less than five | In-person | 15 |
T.H. Bell Jr. High | 5 | 19 | In-person | 15 |
Wahlquist Jr. High | Less than five | Less than five | In-person | 15 |
* We only report exact numbers for schools with more than 5 cases
* There are no elementary schools with more than 3 cases
Updated 4:00PM on 2/26